Day Co-Ed Schools Kanpur
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Seth Anandram Jaipuria School | 1222 | Show |
2 | Sir Padampat Singhania Education Centre | 1212 | Show |
3 | DPS, Azad Nagar | 1116 | Show |
4 | DPS, Kalyanpur | 1106 | Show |
5 | Sheiling House School, Kanpur | 1097 | Show |
6 | Dr. Virendra Swarup Education Centre, Kidwai Nagar, Kanpur | 1093 | Show |
7 | The Chintels School, Kanpur | 1091 | Show |
8 | The Chintels School, Kalyanpur | 1068 | Show |
9 | GD Goenka Public School, Kanpur | 1066 | Show |
10 | Seth MR Jaipuria School, Naramau Campus, Kanpur | 1048 | Show |
International Day School Kanpur
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Billabong High International School | 1167 | Show |