Parents Participation & Education
Rank | School Name | Total Score |
---|---|---|
1 | Step by Step,Noida | 72 |
2 | The School KFI, Adyar,Chennai | 71 |
2 | Vasant Valley School,Delhi | 71 |
2 | Pallikoodam School,Kottayam | 71 |
3 | The Valley School,Bengaluru | 70 |
3 | Heritage Xperiential Learning School,Gurugram | 70 |
3 | Inventure Academy,Bengaluru | 70 |
3 | Modern School, Barakhamba Road,Delhi | 70 |
4 | Mallya Aditi International School,Bengaluru | 69 |
4 | Eklavya School,Ahmedabad | 69 |
5 | The Shri Ram School, Vasant Vihar/Moulsari,Delhi | 68 |
5 | The Mothers International School,Delhi | 68 |
5 | The Hyderabad Public School, Begumpet,Hyderabad | 68 |
5 | Anand Niketan, Satellite Campus,Ahmedabad | 68 |
6 | Smt. Sulochanadevi Singhania School,Thane | 67 |
6 | Nirmal Bhartia School,Delhi | 67 |
6 | The Future Kids School,Hyderabad | 67 |
6 | Suncity School,Gurugram | 67 |
6 | Bal Bharati Public School, Ganga Ram Hospital Rd,Delhi | 67 |
6 | Mayoor School , Alwar Gate,Ajmer | 67 |
7 | The Shri Ram School, Aravali,Gurugram | 66 |
7 | Strawberry Fields High School,Chandigarh | 66 |
7 | Sishya School, Adyar,Chennai | 66 |
7 | Lotus Valley International School,Gurugram | 66 |
7 | Springdales School, Pusa Road,Delhi | 66 |
7 | R N Podar School,Mumbai | 66 |
7 | Ahlcon International School,Delhi | 66 |
7 | Silver Oaks International School,Hyderabad | 66 |
7 | Shishuvan School, Matunga,Mumbai | 66 |
7 | Spring Dale Senior School,Amritsar | 66 |
7 | DPS, Bopal,Ahmedabad | 66 |
7 | Maharani Gayatri Devi Girls Public School,Jaipur | 66 |
7 | Sophia High School,Bengaluru | 66 |
8 | Vidyashilp Academy,Bengaluru | 65 |
8 | Shiv Nadar School,Gurugram | 65 |
8 | Sardar Patel Vidyalaya,Delhi | 65 |
8 | Shiv Nadar School,Noida | 65 |
8 | Vidya Niketan School,Bengaluru | 65 |
8 | DPS, Dwarka,Delhi | 65 |
8 | Shikshantar School,Gurugram | 65 |
8 | Vega School,Gurugram | 65 |
8 | Happy Hours School,Jodhpur | 65 |
8 | The Daly College,Indore | 65 |
8 | The Emerald Heights International School,Indore | 65 |
8 | The JB Petit High School for Girls,Mumbai | 65 |
9 | Cathedral and John Connon School,Mumbai | 64 |
9 | Glendale Academy,Hyderabad | 64 |
9 | Lotus Valley International School,Noida | 64 |
9 | Bluebells School International,Delhi | 64 |
9 | The Kalyani School,Pune | 64 |
9 | Modern School, Vasant Vihar,Delhi | 64 |
9 | Udgam School for Children, Thaltej,Ahmedabad | 64 |
9 | Jodhamal Public School,Jammu | 64 |
9 | Sat Paul Mittal School,Ludhiana | 64 |
9 | Birla Open Minds International School, Kollur,Hyderabad | 64 |
9 | Seth MR Jaipuria School, Gomti Nagar,Lucknow | 64 |
9 | Vidya Mandir Sr Sec School, Mylapore,Chennai | 64 |
9 | Amity International School, Sector 46,Gurugram | 64 |
9 | Anandalaya, NDDB Campus,Anand | 64 |
9 | Abacus Montessori School,Chennai | 64 |
9 | DPS, Vasant Kunj,Delhi | 64 |
9 | Maharana Mewar Public School,Udaipur | 64 |
9 | The Sanskaar Valley School,Bhopal | 64 |
10 | The Heritage School, Rohini,Delhi | 63 |
10 | Ahlcon Public School,Delhi | 63 |
10 | Sanskriti School, Chanakyapuri,Delhi | 63 |
10 | Springdales School, Dhaula Kuan,Delhi | 63 |
10 | Jamnabai Narsee School,Mumbai | 63 |
10 | CHIREC International School,Hyderabad | 63 |
10 | Vidyaranya High School,Hyderabad | 63 |
10 | Udayachal High School, Vikhroli,Mumbai | 63 |
10 | Gitanjali School,Hyderabad | 63 |
10 | Sri Kumaran Childrens Home School,Bengaluru | 63 |
10 | NEEV Academy,Bengaluru | 63 |
10 | Gitanjali Devshala,Secunderabad | 63 |
10 | GD Goenka Public School,Lucknow | 63 |
10 | Bombay Scottish School, Mahim,Mumbai | 63 |
10 | Bal Bharati Public School, Pitampura,Delhi | 63 |
10 | Tagore International School, Vasant Vihar,Delhi | 63 |
10 | Modern Public School, Shalimar Bagh",Delhi | 63 |
10 | Sri Venkateshwar International School,Delhi | 63 |
10 | Silver Oaks International School,Visakhapatnam | 63 |
10 | DLF QEC Ridge Valley School,Gurugram | 63 |
10 | Head Start Educational Academy,Bengaluru | 63 |
10 | Amity International School, Saket,Delhi | 63 |
10 | Hiranandani Foundation School,Thane | 63 |
10 | Bodhi International School,Jodhpur | 63 |
10 | DPS, RK Puram,Delhi | 63 |
10 | Sacred Heart Sr Sec School,Chandigarh | 63 |
10 | Rajmata Krishna Kumari Girls Public School,Jodhpur | 63 |
10 | La Martiniere for Girls,Kolkata | 63 |
ROI / Money’s Worth
Rank | School Name | Total Score |
---|---|---|
1 | The Valley School,Bengaluru | 72 |
1 | Smt. Sulochanadevi Singhania School,Thane | 72 |
2 | Vasant Valley School,Delhi | 71 |
2 | The Mothers International School,Delhi | 71 |
3 | The School KFI, Adyar,Chennai | 70 |
4 | The Heritage School,Kolkata | 69 |
4 | Step by Step,Noida | 69 |
5 | Heritage Xperiential Learning School,Gurugram | 68 |
5 | Mallya Aditi International School,Bengaluru | 68 |
5 | Jamnabai Narsee School,Mumbai | 68 |
5 | Lakshmi School,Madurai | 68 |
5 | Padma Seshadri Bala Bhavan Senior Secondary School, Nungambakkam, Chennai | 68 |
5 | Anandalaya, NDDB Campus,Anand | 68 |
5 | Arya Vidya Mandir, Bandra (West),Mumbai | 68 |
5 | Modern School, Barakhamba Road,Delhi | 68 |
5 | Pallikoodam School,Kottayam | 68 |
5 | Holy Child School,Ghaziabad | 68 |
6 | Inventure Academy,Bengaluru | 67 |
6 | The Hyderabad Public School, Begumpet,Hyderabad | 67 |
6 | Sanskriti School, Chanakyapuri,Delhi | 67 |
6 | R N Podar School,Mumbai | 67 |
6 | Udgam School for Children, Thaltej,Ahmedabad | 67 |
6 | Spring Dale Senior School,Amritsar | 67 |
6 | Smt Ramdevi Sobhraj Bajaj Arya Vidya Mandir School, Juhu,Mumbai | 67 |
6 | DPS, RK Puram,Delhi | 67 |
6 | St. Josephs Boys High School,Bengaluru | 67 |
6 | St. Xaviers Collegiate School,Kolkata | 67 |
6 | Maharani Gayatri Devi Girls Public School,Jaipur | 67 |
6 | Sacred Heart Convent School,Jamshedpur | 67 |
7 | Eklavya School,Ahmedabad | 66 |
7 | Vidyashilp Academy,Bengaluru | 66 |
7 | Cathedral and John Connon School,Mumbai | 66 |
7 | Springdales School, Dhaula Kuan,Delhi | 66 |
7 | Strawberry Fields High School,Chandigarh | 66 |
7 | Vega School,Gurugram | 66 |
7 | Anand Niketan, Satellite Campus,Ahmedabad | 66 |
7 | Sri Kumaran Childrens Home School,Bengaluru | 66 |
7 | DPS, Bulandshahr | 66 |
7 | Loyola School,Jamshedpur | 66 |
7 | DPS, Anand,Anand | 66 |
7 | Vasudev C. Wadhwa Arya Vidya Mandir, Bandra (East),Mumbai | 66 |
7 | Campion School, Fort,Mumbai | 66 |
7 | The JB Petit High School for Girls,Mumbai | 66 |
7 | Rajmata Krishna Kumari Girls Public School,Jodhpur | 66 |
7 | Sophia High School,Bengaluru | 66 |
7 | Convent of Jesus & Mary, Bangla Sahib Marg,Delhi | 66 |
7 | St. Thomas Girls Sr Sec School, Mandir Marg,Delhi | 66 |
8 | Sardar Patel Vidyalaya,Delhi | 65 |
8 | Sishya School, Adyar,Chennai | 65 |
8 | Ahlcon International School,Delhi | 65 |
8 | DPS, Nerul,Navi Mumbai | 65 |
8 | Suchitra Academy,Hyderabad | 65 |
8 | NEEV Academy,Bengaluru | 65 |
8 | DPS,Bhilai | 65 |
8 | Timpany School,Visakhapatnam | 65 |
8 | The Daly College,Indore | 65 |
8 | DPS, Vasant Kunj,Delhi | 65 |
8 | St. Johns High School,Chandigarh | 65 |
8 | DAV Boys Senior Secondary School, Gopalapuram,Chennai | 65 |
8 | Sacred Heart Sr Sec School,Chandigarh | 65 |
8 | La Martiniere for Girls,Kolkata | 65 |
8 | Sophia Senior Secondary School,Ajmer | 65 |
8 | Convent of Jesus and Mary, Ambala Cantt,Ambala | 65 |
8 | Carmel Convent School,Chandigarh | 65 |
9 | Vidya Niketan School,Bengaluru | 64 |
9 | Springdales School, Pusa Road,Delhi | 64 |
9 | Nirmal Bhartia School,Delhi | 64 |
9 | Bluebells School International,Delhi | 64 |
9 | DPS, Dwarka,Delhi | 64 |
9 | Gitanjali School,Hyderabad | 64 |
9 | DPS, Greater Noida,Greater Noida | 64 |
9 | Mayoor School , Alwar Gate,Ajmer | 64 |
9 | Tagore International School, Vasant Vihar,Delhi | 64 |
9 | DPS Jodhpur,Jodhpur | 64 |
9 | Alwar Public School,Alwar | 64 |
9 | DAV, Chandrasekharpur,Bhubaneswar | 64 |
9 | The Bishops School, Camp,Pune | 64 |
9 | St. Mary's School, Mazgaon,Mumbai | 64 |
9 | Modern High School for Girls,Kolkata | 64 |
9 | Carmel Convent School,Delhi | 64 |
9 | The Sanskaar Valley School,Bhopal | 64 |
9 | St.Anns High School, Secunderabad | 64 |
10 | The Shri Ram School, Vasant Vihar/Moulsari,Delhi | 63 |
10 | The Shri Ram School, Aravali,Gurugram | 63 |
10 | Lotus Valley International School,Gurugram | 63 |
10 | Shikshantar School,Gurugram | 63 |
10 | The Kalyani School,Pune | 63 |
10 | Silver Oaks International School,Hyderabad | 63 |
10 | Jodhamal Public School,Jammu | 63 |
10 | Shishuvan School, Matunga,Mumbai | 63 |
10 | The Future Foundation School,Kolkata | 63 |
10 | Vidya Mandir Sr Sec School, Mylapore,Chennai | 63 |
10 | DPS, Bopal,Ahmedabad | 63 |
10 | Rajagiri Christu Jayanthi Public School,Kochi | 63 |
10 | DPS, Visakhapatnam,Visakhapatnam | 63 |
10 | Laurel High Global School,Rajahmundry | 63 |
10 | Convent of Jesus & Mary High School,Dehradun | 63 |
Social Engagement/inclusivity
Rank | School Name | Total Score |
---|---|---|
1 | Springdales School, Pusa Road,Delhi | 72 |
2 | Mallya Aditi International School,Bengaluru | 71 |
2 | Smt. Sulochanadevi Singhania School,Thane | 71 |
2 | Marias Public School,Guwahati | 71 |
3 | The Shri Ram School, Vasant Vihar/Moulsari,Delhi | 70 |
3 | The Hyderabad Public School, Begumpet,Hyderabad | 70 |
3 | Sanskriti School, Chanakyapuri,Delhi | 70 |
3 | St. Marys School, Safdarjung Enclave,Delhi | 70 |
3 | The Samhita Academy,Bengaluru | 70 |
3 | Gundecha Education Academy, Kandivali,Mumbai | 70 |
3 | Pallikoodam School,Kottayam | 70 |
4 | The Valley School,Bengaluru | 69 |
4 | Vasant Valley School,Delhi | 69 |
4 | Prerana Waldorf School,Hyderabad | 69 |
4 | Akshar School,Kolkata | 69 |
4 | DPS, RK Puram",Delhi | 69 |
5 | The School KFI, Adyar,Chennai | 68 |
5 | Cathedral and John Connon School,Mumbai | 68 |
5 | Ahlcon International School,Delhi | 68 |
5 | Mata Jai Kaur Public School, Ashok Vihar,Delhi | 68 |
5 | DPS, Lava,Nagpur | 68 |
5 | St. Josephs Boys High School,Bengaluru | 68 |
6 | Sardar Patel Vidyalaya,Delhi | 67 |
6 | Maharaja Sawai Bhawani Singh School,Jaipur | 67 |
6 | Kulachi Hansraj Model School,Delhi | 67 |
6 | DPS, Mathura Road,Delhi | 67 |
6 | La Martiniere for Girls,Kolkata | 67 |
6 | St. Johns High School,Chandigarh | 67 |
7 | Heritage Xperiential Learning School,Gurugram | 66 |
7 | The Mothers International School,Delhi | 66 |
7 | Inventure Academy,Bengaluru | 66 |
7 | Vidyashilp Academy,Bengaluru | 66 |
7 | Lakshmi School,Madurai | 66 |
7 | Anandalaya, NDDB Campus,Anand | 66 |
7 | Modern School, Barakhamba Road",Delhi | 66 |
7 | The Bishops School, Camp,Pune | 66 |
7 | Carmel Convent School,Chandigarh | 66 |
7 | Modern High School for Girls,Kolkata | 66 |
7 | Sacred Heart Convent School,Jamshedpur | 66 |
7 | Convent of Jesus & Mary, Bangla Sahib Marg,Delhi | 66 |
7 | Convent of Jesus and Mary, Ambala Cantt,Ambala | 66 |
8 | Springdales School, Dhaula Kuan,Delhi | 65 |
8 | Strawberry Fields High School,Chandigarh | 65 |
8 | Udayachal High School, Vikhroli,Mumbai | 65 |
8 | Bluebells School International,Delhi | 65 |
8 | DPS, Dwarka,Delhi | 65 |
8 | Vega School,Gurugram | 65 |
8 | DPS, Bulandshahr,Bulandshahr | 65 |
8 | Spring Dale Senior School,Amritsar | 65 |
8 | Bethany High, Koramangala,Bengaluru | 65 |
8 | Alwar Public School,Alwar | 65 |
8 | DAV Public School,Ambala | 65 |
8 | The Daly College,Indore | 65 |
8 | DPS, Vasant Kunj,Delhi | 65 |
8 | Campion School, Fort,Mumbai | 65 |
8 | St. Xaviers Collegiate School,Kolkata | 65 |
8 | Maharani Gayatri Devi Girls Public School,Jaipur | 65 |
8 | St. Thomas Girls Sr Sec School, Mandir Marg,Delhi | 65 |
8 | Bishop Cotton Boys School,Bengaluru | 65 |
9 | Shiv Nadar School,Gurugram | 64 |
9 | Shikshantar School,Gurugram | 64 |
9 | Anand Niketan, Satellite Campus,Ahmedabad | 64 |
9 | Montfort Senior Secondary School,Delhi | 64 |
9 | NEEV Academy,Bengaluru | 64 |
9 | NEEV Academy,Bengaluru | 64 |
9 | Mayoor School, Alwar Gate,Ajmer | 64 |
9 | DPS, Bhilai | 64 |
9 | Rajagiri Christu Jayanthi Public School,Kochi | 64 |
9 | St. Columba's School,Delhi | 64 |
9 | La Martiniere for Boys,Kolkata | 64 |
9 | The JB Petit High School for Girls,Mumbai | 64 |
9 | St. Marys School,Pune | 64 |
9 | Loreto House, Middleton,Kolkata | 64 |
9 | DAV Boys Senior Secondary School, Gopalapuram,Chennai | 64 |
10 | Step by Step,Noida | 63 |
10 | Shiv Nadar School,Noida | 63 |
10 | The Kalyani School,Pune | 63 |
10 | DPS, Nerul,Navi Mumbai | 63 |
10 | Udgam School for Children, Thaltej,Ahmedabad | 63 |
10 | Gyanshree School,Noida | 63 |
10 | DPS, Greater Noida,Greater Noida | 63 |
10 | Timpany School,Visakhapatnam | 63 |
10 | The TVS School,Madurai | 63 |
10 | Loyola School,Jamshedpur | 63 |
10 | DPS, Kamptee Road,Nagpur | 63 |
10 | DPS, Anand | 63 |
10 | Sri Sri Ravishankar Vidya Mandir,Bengaluru | 63 |
10 | Rajagiri Public School, Kalamassery,Kochi | 63 |
10 | Dayawati Modi International,Meerut | 63 |
10 | Holy Cross School,Agartala | 63 |
10 | The Sanskaar Valley School,Bhopal | 63 |
10 | Maharana Mewar Public School,Udaipur | 63 |
10 | The Choice School,Kochi | 63 |
10 | St. Mary's School, Mazgaon,Mumbai | 63 |
10 | Villa Theresa High School, Peddar Road,Mumbai | 63 |
10 | Carmel Convent School,Delhi | 63 |
10 | Bai Avabai Framji Petit Girls High School, Bandra (W),Mumbai | 63 |
10 | Bishop Cotton Girls School,Bengaluru | 63 |
10 | Calcutta Girls High School,Kolkata | 63 |
Teacher Care and growth Environment
Rank | School Name | Total Score |
---|---|---|
1 | Step by Step,Noida, | 96 |
2 | Smt. Sulochanadevi Singhania School,Thane | 95 |
3 | Heritage Xperiential Learning School,Gurugram | 94 |
4 | Vasant Valley School,Delhi | 93 |
5 | The School KFI, Adyar",Chennai | 92 |
5 | The Shri Ram School, Vasant Vihar/Moulsari,Delhi | 92 |
5 | Mallya Aditi International School,Bengaluru | 92 |
6 | The Valley School,Bengaluru | 91 |
6 | Cathedral and John Connon School,Mumbai | 91 |
7 | Inventure Academy,Bengaluru | 90 |
7 | The Shri Ram School, Aravali,Gurugram | 90 |
7 | DPS, RK Puram,Delhi | 90 |
8 | The Mothers International School,Delhi | 89 |
8 | The Hyderabad Public School, Begumpet,Hyderabad | 89 |
8 | Sanskriti School, Chanakyapuri,Delhi | 89 |
8 | Modern School, Barakhamba Road,Delhi | 89 |
9 | DPS, Nerul,Navi Mumbai | 88 |
10 | Shiv Nadar School,Gurugram | 87 |
10 | Shiv Nadar School,Noida | 87 |
Personalised Education
Rank | School Name | Total Score |
---|---|---|
1 | The Valley School,Bengaluru | 96 |
2 | The School KFI, Adyar,Chennai | 95 |
3 | Vasant Valley School,Delhi | 94 |
3 | Eklavya School,Ahmedabad | 94 |
3 | Vidyaranya High School,Hyderabad | 94 |
3 | Pallikoodam School,Kottayam | 94 |
4 | Heritage Xperiential Learning School,Gurugram | 93 |
4 | Mallya Aditi International School,Bengaluru | 93 |
5 | Step by Step,Noida | 92 |
5 | The Future Kids School,Hyderabad | 92 |
6 | Inventure Academy,Bengaluru | 91 |
7 | Vega School,Gurugram | 90 |
8 | The Shri Ram School, Vasant Vihar/Moulsari,Delhi | 89 |
9 | Udayachal High School, Vikhroli,Mumbai | 88 |
9 | Shishuvan School, Matunga,Mumbai | 88 |
10 | The Mothers International School,Delhi | 87 |
10 | Shiv Nadar School,Gurugram | 87 |
10 | Sishya School, Adyar,Chennai | 87 |
10 | Shikshantar School,Gurugram | 87 |
Pedagogy & Relevant Curriculum
Rank | School Name | Total Score |
---|---|---|
1 | The Valley School,Bengaluru | 146 |
2 | Step by Step,Noida | 145 |
2 | Heritage Xperiential Learning School,Gurugram | 145 |
2 | The School KFI, Adyar,Chennai | 145 |
3 | Eklavya School,Ahmedabad | 144 |
4 | Vasant Valley School,Delhi | 143 |
4 | Mallya Aditi International School,Bengaluru | 143 |
4 | Vidyaranya High School,Hyderabad | 143 |
5 | Nirmal Bhartia School,Delhi | 142 |
6 | The Shri Ram School, Vasant Vihar/Moulsari,Delhi | 141 |
6 | Shiv Nadar School,Gurugram | 141 |
6 | Shiv Nadar School,Noida | 141 |
7 | The Mothers International School,Delhi | 140 |
7 | The Shri Ram School, Aravali,Gurugram | 140 |
7 | R N Podar School,Mumbai | 140 |
7 | Vega School,Gurugram | 140 |
7 | Pallikoodam School,Kottayam | 140 |
8 | Inventure Academy,Bengaluru | 139 |
8 | Vidyashilp Academy,Bengaluru | 139 |
9 | Springdales School, Dhaula Kuan,Delhi | 138 |
9 | The Future Kids School,Hyderabad | 138 |
9 | Shikshantar School,Gurugram | 138 |
9 | The Heritage School, Rohini,Delhi | 138 |
10 | Smt. Sulochanadevi Singhania School,Thane | 137 |
10 | Udayachal High School, Vikhroli,Mumbai | 137 |
Leadership/Governance
Rank | School Name | Total Score |
---|---|---|
1 | Step by Step,Noida | 122 |
2 | The Valley School,Bengaluru | 121 |
2 | Heritage Xperiential Learning School,Gurugram | 121 |
3 | The School KFI, Adyar,Chennai | 120 |
3 | Vasant Valley School,Delhi | 120 |
4 | Mallya Aditi International School,Bengaluru | 119 |
4 | The Shri Ram School, Aravali,Gurugram | 119 |
4 | Smt. Sulochanadevi Singhania School,Thane | 119 |
4 | Modern School, Barakhamba Road,Delhi | 119 |
5 | The Shri Ram School, Vasant Vihar/Moulsari,Delhi | 118 |
5 | R N Podar School,Mumbai | 118 |
5 | Pallikoodam School,Kottayam | 118 |
5 | The Hyderabad Public School, Begumpet,Hyderabad | 118 |
6 | DPS, RK Puram",Delhi | 117 |
7 | Shiv Nadar School,Gurugram | 116 |
7 | Shiv Nadar School,Noida, | 116 |
7 | Vidyashilp Academy,Bengaluru | 116 |
7 | Springdales School, Dhaula Kuan,Delhi | 116 |
7 | Vidya Niketan School,Bengaluru | 116 |
7 | Bluebells School International,Delhi | 116 |
7 | The Sanskaar Valley School,Bhopal | 116 |
7 | Bal Bharati Public School, Ganga Ram Hospital Rd,Delhi | 116 |
7 | The JB Petit High School for Girls,Mumbai | 116 |
8 | The Mothers International School,Delhi | 115 |
8 | Inventure Academy,Bengaluru | 115 |
8 | The Future Kids School,Hyderabad | 115 |
8 | Sardar Patel Vidyalaya,Delhi | 115 |
8 | Strawberry Fields High School,Chandigarh | 115 |
8 | Silver Oaks International School,Hyderabad | 115 |
8 | Cathedral and John Connon School,Mumbai | 115 |
8 | Sanskriti School, Chanakyapuri,Delhi | 115 |
8 | The Heritage School,Kolkata | 115 |
8 | DLF Public School,Ghaziabad | 115 |
9 | Eklavya School,Ahmedabad | 114 |
9 | Nirmal Bhartia School,Delhi | 114 |
9 | Vega School,Gurugram | 114 |
9 | Lotus Valley International School,Gurugram | 114 |
9 | Jamnabai Narsee School,Mumbai | 114 |
9 | Sri Kumaran Childrens Home School,Bengaluru | 114 |
9 | Jodhamal Public School,Jammu | 114 |
9 | Lakshmi School,Madurai | 114 |
9 | GD Goenka Public School,Lucknow | 114 |
9 | Maharaja Sawai Man Singh Vidyalaya,Jaipur | 114 |
9 | DPS, Rohini,Delhi | 114 |
9 | St. Marys School, Safdarjung Enclave,Delhi | 114 |
9 | Sanskriti The Gurukul,Guwahati | 114 |
9 | Campion School, Fort ,Mumbai | 114 |
9 | Bal Bharati Public School, Pitampura,Delhi | 114 |
9 | Sacred Heart Sr Sec School,Chandigarh | 114 |
9 | The Choice School,Kochi | 114 |
9 | La Martiniere for Girls,Kolkata | 114 |
9 | Timpany School,Visakhapatnam | 114 |
9 | La Martiniere Boys College,Lucknow | 114 |
10 | The Heritage School, Rohini,Delhi | 113 |
10 | Udayachal High School, Vikhroli,Mumbai | 113 |
10 | Lotus Valley International School,Noida | 113 |
10 | The Shri Ram Universal School, Nanakramguda,Hyderabad | 113 |
10 | Suchitra Academy,Hyderabad | 113 |
10 | Gitanjali Devshala,Secunderabad | 113 |
10 | The Kalyani School,Pune | 113 |
10 | DPS, Nerul,Navi Mumbai | 113 |
10 | Sishya School, Adyar,Chennai | 113 |
10 | Rajmata Krishna Kumari Girls Public School,Jodhpur | 113 |
10 | Sri Venkateshwar International School,Delhi | 113 |
10 | Modern Public School, Shalimar Bagh,Delhi | 113 |
10 | Sarala Birla Gyan Jyoti,Guwahati | 113 |
10 | Maharani Gayatri Devi Girls Public School,Jaipur | 113 |
10 | Sacred Heart Convent School,Jamshedpur | 113 |
Sports
Rank | School Name | Total Score |
---|---|---|
1 | Modern School, Barakhamba Road, Delhi | 96 |
2 | DPS, Mathura Road, Delhi | 95 |
2 | Campion School, Fort,Mumbai | 95 |
3 | The Hyderabad Public School, Begumpet, Hyderabad | 94 |
3 | Suchitra Academy,Hyderabad | 94 |
4 | Montfort Senior Secondary School,Delhi | 93 |
4 | St. Johns High School,Chandigarh | 93 |
4 | Don Bosco High School, Matunga,Mumbai | 93 |
5 | Smt. Sulochanadevi Singhania School,Thane | 92 |
5 | DPS, RK Puram,Delhi | 92 |
5 | Yadavindra Public School | 92 |
5 | St. Xaviers Collegiate School,Kolkata | 92 |
5 | St. Stanislaus High School,Mumbai | 92 |
6 | The Shri Ram School, Vasant Vihar/Moulsari,Delhi | 91 |
6 | The Mothers International School,Delhi | 91 |
6 | Sardar Patel Vidyalaya,Delhi | 91 |
6 | Glendale Academy,Hyderabad | 91 |
6 | Vivek High School,Chandigarh | 91 |
6 | Fr. Agnel Mutipurpose School & Jr College, Navi Mumbai | 91 |
6 | The Bishops School, Camp, Pune | 91 |
6 | St. Mary's School | 91 |
7 | Heritage Xperiential Learning School,Gurugram | 90 |
7 | Inventure Academy,Bengaluru | 90 |
7 | Sishya School, Adyar,Chennai | 90 |
7 | The Daly College,Indore | 90 |
7 | St. Josephs Boys High School,Bengaluru | 90 |
8 | Vidyashilp Academy,Bengaluru | 89 |
8 | Modern School, Vasant Vihar,Delhi | 89 |
8 | The Gaudium School,Hyderabad | 89 |
8 | Hansraj Model School, Punjabi Bagh,Delhi | 89 |
8 | St. Columba's School,Delhi | 89 |
8 | La Martiniere Boys College,Lucknow | 89 |
9 | Step by Step,Noida | 88 |
9 | Vasant Valley School,Delhi | 88 |
9 | The Shri Ram School, Aravali,Gurugram | 88 |
9 | Sanskriti School, Chanakyapuri,Delhi | 88 |
9 | Lotus Valley International School,Gurugram | 88 |
9 | Bombay Scottish School, Mahim,Mumbai | 88 |
9 | La Martiniere for Boys,Kolkata | 88 |
10 | Mallya Aditi International School,Bengaluru | 87 |
10 | Shiv Nadar School,Gurugram | 87 |
10 | Jamnabai Narsee School,Mumbai | 87 |
10 | CHIREC International School,Hyderabad | 87 |
10 | The Heritage School,Kolkata | 87 |
10 | Lotus Valley International School,Noida | 87 |
10 | DPS, Pune | 87 |
10 | Bal Bharati Public School, Pitampura,Delhi | 87 |
10 | Mata Jai Kaur Public School, Ashok Vihar,Delhi | 87 |
10 | GD Goenka Public School, Vasant Kunj, Delhi | 87 |
10 | Greenwood High,Bengaluru | 87 |
10 | Bishop Cotton Boys School,Bengaluru | 87 |
Placements/Alumni
Rank | School Name | Total Score |
---|---|---|
1 | Cathedral and John Connon School | 96 |
1 | DPS, RK Puram,Delhi | 96 |
2 | The Valley School,Bengaluru | 95 |
2 | The Hyderabad Public School, Begumpet,Hyderabad | 95 |
2 | Campion School, Fort,Mumbai | 95 |
3 | Step by Step,Noida | 94 |
4 | The Shri Ram School, Vasant Vihar/Moulsari,Delhi | 93 |
5 | The School KFI, Adyar,Chennai | 92 |
5 | Vasant Valley School,Delhi | 92 |
5 | Modern Vidya Niketan, Sector 17,Faridabad | 92 |
5 | Modern School, Barakhamba Road",Delhi | 92 |
6 | Heritage Xperiential Learning School,Gurugram | 91 |
6 | Mallya Aditi International School,Bengaluru | 91 |
6 | Smt. Sulochanadevi Singhania School,Thane | 91 |
6 | Eklavya School,Ahmedabad | 91 |
6 | Springdales School, Pusa Road,Delhi | 91 |
7 | St. Johns High School,Chandigarh | 90 |
7 | The JB Petit High School for Girls,Mumbai | 90 |
7 | Maharani Gayatri Devi Girls Public School,Jaipur | 90 |
8 | Sanskriti School, Chanakyapuri,Delhi | 89 |
8 | Sardar Patel Vidyalaya,Delhi | 89 |
8 | CHIREC International School,Hyderabad | 89 |
8 | St. Josephs Boys High School,Bengaluru | 89 |
8 | Carmel Convent School,Chandigarh | 89 |
8 | Modern High School for Girls,Kolkata | 89 |
9 | The Mothers International School,Delhi | 88 |
9 | Jamnabai Narsee School,Mumbai | 88 |
9 | The Bishops School, Camp,Pune | 88 |
9 | St. Columba's School,Delhi | 88 |
9 | Sophia High School,Bengaluru | 88 |
10 | The Shri Ram School, Aravali,Gurugram | 87 |
10 | Springdales School, Dhaula Kuan,Delhi | 87 |
10 | St. Mary's School, Mazgaon,Mumbai | 87 |
10 | Sacred Heart Sr Sec School,Chandigarh | 87 |
10 | Rajmata Krishna Kumari Girls Public School,Jodhpur | 87 |
10 | La Martiniere for Girls,Kolkata | 87 |
10 | Villa Theresa High School, Peddar Road,Mumbai | 87 |
Life Skills / Social Intelligence
Rank | School Name | Total Score |
---|---|---|
1 | The Valley School,Bengaluru | 96 |
2 | The School KFI, Adyar,Chennai | 95 |
3 | Heritage Xperiential Learning School,Gurugram | 94 |
3 | Vidyaranya High School,Hyderabad | 94 |
4 | Step by Step,Noida | 93 |
4 | klavya School,Ahmedabad | 93 |
4 | Pallikoodam School,Kottayam | 93 |
5 | Vasant Valley School,Delhi | 92 |
5 | Mallya Aditi International School,Bengaluru | 92 |
6 | The Mothers International School,Delhi | 91 |
7 | The Shri Ram School, Vasant Vihar/Moulsari,Delhi | 90 |
8 | Smt. Sulochanadevi Singhania School,Thane | 89 |
9 | Shikshantar School,Gurugram | 88 |
10 | Inventure Academy,Bengaluru | 87 |
10 | Springdales School, Pusa Road,Delhi | 87 |
10 | Nirmal Bhartia School,Delhi | 87 |
10 | Udayachal High School, Vikhroli,Mumbai | 87 |
10 | Udgam School for Children, Thaltej,Ahmedabad | 87 |
Teacher Competence & Relationship
Rank | School Name | Total Score |
---|---|---|
1 | Step by Step,Noida | 144 |
2 | The Valley School,Bengaluru | 143 |
3 | Heritage Xperiential Learning School,Gurugram | 142 |
