About Us

Cfore is a multidisciplinary research organisation. It specializes in performance appraisal of educational institutions,election surveys, market research and opinion polls.

Best B-Schools (Listed in decreasing order of Median Salary)
SNO B-Schools Maximum salary offered per annum (in Rs. Lakhs) Average salary offered per annum (in Rs. lakhs) Median salary offered per annum (in Rs. lakhs)
1 IIM Ahmedabad 100.10 35.00 34.59
2 IIM Bangalore 100.00 34.88 32.61
3 IIM Calcutta 100.45 34.23 32.00
4 IIM Lucknow 75.00 32.30 31.00
5 FMS, Delhi University 68.16 34.10 31.00
6 S. P. Jain Institute of Management and Research, Mumbai 81.00 32.00 30.50
7 XLRI Jamshedpur 75.00 31.08 29.00
8 IIM Mumbai 54.00 29.57 28.00
9 IIM Indore 70.00 29.57 27.00
10 IIM Kozhikode 72.02 28.05 27.00
11 Symbiosis Institute of Business Management (SIBM), Pune 53.58 28.16 26.04
12 SJMSOM, IIT Bombay 53.80 25.82 25.25
13 IIFT Delhi 75.60 27.30 25.00
14 MDI Gurgaon 54.00 25.50 25.00
15 ISB, Hyderabad/Mohali 72.00 33.25 23.00
16 DMS, IIT Delhi 40.50 23.40 22.05
17 IIT, Kharagpur 43.37 18.10 21.25
18 IIM Udaipur 47.46 18.80 20.00
19 DMS, IIT Madras 35.50 22.00 19.60
20 Symbiosis Centre for Management and Human Resource Development (SCMHRD), Pune 71.20 21.47 18.80
21 Xavier Institute of Management, Bhubaneshwar 30.00 19.53 18.37
22 IIM Trichy 43.69 19.43 18.24
23 Dept. of Management, BITS Pilani 27.00 21.60 18.00
24 MICA, Ahmedabad 48.50 19.22 18.00
25 IIM Ranchi 50.39 19.29 17.64
26 IIM Raipur 42.29 18.15 17.50
27 IIM Nagpur 69.57 18.07 17.03
28 IIM Rohtak 36.00 18.73 17.00
29 International Management Institute, Delhi 70.95 17.91 16.60
30 IIM Vishakhapatnam 32.50 16.40 16.00
31 IIM Amritsar 58.52 16.50 15.94
32 IIM Jammu 31.75 15.48 15.80
33 Fore School of Management, Delhi 29.00 16.80 15.20
34 IIM Kashipur 29.86 18.10 15.03
35 IIM Sambalpur 48.60 15.65 15.02
36 Great Lakes Institute of Management, Chennai 37.00 18.10 15.00
37 Institute of Management Technology, Ghaziabad 41.55 16.25 15.00
38 Institute of Rural Management Anand 26.50 14.17 15.00
39 Goa Institute of Management, Goa 32.20 15.13 14.50
40 FLAME School of Business, Pune 30.00 15.00 13.96
41 IIM Sirmaur 64.21 14.47 12.98
42 IIM Bodh Gaya 22.00 13.00 12.00
43 K.J. Somaiya Institute of Management, Mumbai 28.25 12.79 12.00
44 Lal Bahadur Shastri Institute of Management (LBSIM), Delhi 20.00 12.25 12.00
45 National Institute of Agricultural Extension Management (MANAGE), Hyderabad 40.00 12.40 11.51
46 Narsee Monjee Institute of Management Studies, Mumbai 67.70 25.13 10.80
47 Birla Institute of Management Technology (BIMTECH), Greater Noida 22.00 11.00 10.50
48 IIFM Bhopal 14.00 10.38 10.00
49 T. A. Pai Management Institute, Manipal 32.77 13.99 9.69
50 Institute of Management (Nirma University), Ahmedabad 70.00 11.22 9.25
51 SIES College of Management Studies, Navi Mumbai 26.00 9.00 9.20
52 ICFAI Business School (IBS), Hyderabad 26.19 9.81 9.00
53 Jaipuria Institute of Management, Lucknow 36.64 11.10 9.00
54 Woxsen School of Business, Hyderabad 19.00 9.90 9.00
55 Lal Bahadur Shastri Institute of Management, Indore 20.00 12.25 8.75
56 B M Munjal University, Gurugram 59.35 13.39 8.50
57 Jagan Institute of Management Studies (JIMS), Rohini 23.00 8.25 8.50
58 Jagannath International Management School, Kalkaji 17.24 9.10 8.50
59 KIIT School of Management (KSOM), Bhubaneswar 20.00 9.00 8.50
60 Institute of Management Technology, Nagpur 23.57 9.90 8.30
61 Balaji Institute of Modern Management (BIMM), Pune 21.00 10.00 8.25
62 Alliance School of Business, Bengaluru 60.10 8.50 8.00
63 IFIM (Jagdish Sheth School of Management), Bengaluru 12.00 8.40 8.00
64 IILM, New Delhi 22.00 8.50 8.00
65 Jaipuria Institute of Management, Noida 36.64 9.50 8.00
66 ICFAI Business School (IBS), Mumbai 20.00 7.89 7.80
67 ICFAI Business School (IBS), Bengaluru 16.42 7.76 7.76
68 ICFAI Business School (IBS), Gurugram 21.00 8.13 7.65
69 Amrita University, Coimbatore 24.84 11.26 7.60
70 Amity Business School, Noida 26.30 9.36 7.50
71 Institute of Health Management Research (IIHMR), Jaipur 35.60 7.00 7.00
72 PSG College, Coimbatore 56.00 8.81 7.00
73 Rajagiri Business School, Kochi 12.00 4.80 7.00
74 Jaipuria School of Business, Ghaziabad 26.70 8.61 6.06
75 Institute of Public Enterprise (IPE), Hyderabad 25.50 7.02 6.03
76 Christ University Institute of Management, Bangalore 21.00 9.50 6.00
77 Jaipuria School of Business 16.42 6.83 6.00
78 L N Thapar Institute, Mohali 21.35 8.17 6.00
79 SCMS Cochin School of Business, Kochi 16.50 8.00 6.00
80 SDM Institute for Management Development, Mysuru 50.00 14.00 6.00
81 VIT Business School, Vellore 15.00 7.60 6.00
82 GITAM Hyderabad Business School (GITAM HBS), Hyderabad 16.05 4.00 4.00