Best Day co ed Schools (Indian Curriculum)
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | St. Gabriel's High School Profile | 1143 | |
| 2 | Platinum Jubilee High School Profile | 1122 | |
| 3 | Warangal Public School, Hanamkonda Profile | 1096 |
Best Day cum Boarding Schools
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | DPS, Warangal Profile | 1154 | |
| 2 | Birla Open Minds International School Profile | 1153 | |
| 3 | Greenwood High School Profile | 1105 |
Best Day Co Ed School (International Curriculum)
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Skill stork international School Profile | 1177 |