Best Day Co-Ed Schools Greater Noida
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | DPS, Greater Noida | 1225 | Show |
2 | Sarvottam International School | 1173 | Show |
2 | Lotus Valley International School | 1173 | Show |
3 | Delhi World Public School | 1122 | Show |
4 | Gaurs International School | 1093 | Show |
5 | Aster Public School | 1080 | Show |
Best Emerging Schools Greater Noida
Rank | School Name | Total Score (1350) | Parameter Score Details |
---|---|---|---|
1 | Pacific World School | 1066 | Show |
2 | The Shri Ram Universal School | 1065 | Show |
3 | Seth Anandram Jaipuria School | 1047 | Show |
Best Emerging International School Greater Noida
Rank | School Name | Total Score (1350) | Parameter Score Details |
---|---|---|---|
1 | Learners international, Greater Noida | 1097 | Show |