Best Day Co-Ed Schools Karnataka
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | The Valley School, Bengaluru Profile | 1364 | |
| 2 | Mallya Aditi International School, Bengaluru Profile | 1346 | |
| 3 | Inventure Academy,Bengaluru | 1326 | |
| 4 | Vidyashilp Academy,Bengaluru | 1296 | |
| 5 | Vidya Niketan School,Bengaluru | 1287 | |
| 6 | Sri Kumaran Childrens Home School,Bengaluru Sishu Griha, Bengaluru |
1255 | |
| 7 | National Public School, Indiranagar,Bengaluru | 1239 | |
| 8 | Bethany High, Koramangala DPS, Bangalore East |
1217 | |
| 9 | Greenwood High, Bennergatta,Bengaluru | 1211 | |
| 10 | Head Start Educational Academy,Bengaluru | 1210 | |
| 11 | National Centre for Excellence , C.V Raman Nagar National Public School, Rajajinagar |
1190 | |
| 12 | DPS, Bangalore North | 1186 | |
| 13 | Excel Public School | 1169 | |
| 14 | The Brigade School, JP Nagar | 1167 | |
| 15 | DPS, Bangalore South Presidency School, RT Nagar,Bengaluru |
1156 | |
| 16 | National Public School, Whitefield The Samhita Academy |
1155 | |
| 17 | Madhava Kripa School | 1150 | |
| 18 | Manipal School | 1146 | |
| 19 | DPS Electronic City | 1138 | |
| 20 | The Knowledge Habitat (formerly HDFC school) | 1137 | |
| 21 | The Deens Academy Whitefield | 1134 | |
| 22 | GEAR Innovative International School | 1127 | |
| 23 | KLE International School NPS International School |
1123 | |
| 24 | Manasarowar Pushkarini Vidyasharama | 1121 | |
| 25 | National Centre for Excellence , Indiranagar | 1120 | |
| 26 | Vidyodaya Public School | 1112 | |
| 27 | Jain Heritage school | 1111 | |
| 28 | The Presidency Public School, Sira | 1109 | |
| 29 | Mysore International School | 1108 | |
| 30 | Bearys Seaside Public School | 1102 | |
| 31 | Stepping Stone School | 1094 | |
| 32 | TVS Academy | 1093 | |
| 33 | DPS Mangalore | 1092 | |
| 34 | Podar International School | 1091 | |
| 35 | Podar International School (CBSE) | 1086 | |
| 35 | Podar International School Orchids The International School |
1086 | |
| 36 | National Public School | 1083 | |
| 37 | JSS Public School, Siddarthanagar hetan Public School, Hubli |
1082 | |
| 38 | Podar International School,Gulur | 1077 | |
| 39 | KLE School, Dharwad JSS Shri Manjunatheswar CBSE School |
1076 | |
| 40 | Podar International School | 1072 | |
| 41 | Bishop Sargant School & P U College | 1068 | |
| 42 | Vidya Vikasa Vidya Samsthe | 1066 | |
| 43 | Sanjay Ghodawat international School | 1060 | |
| 44 | Love Dale Central School | 1058 | |
| 45 | PES Public School | 1055 | |
| 46 | Sri Chaitanya School | 1053 | |
| 47 | Amrita Vidyalayam | 1050 | |
| 48 | Trinity Central School KLE M R Sakhare CBSE School, Hubli |
1047 | |
| 49 | K E Board’s CBSE School | 1044 | |
| 50 | S.J.M School, Chitradurga | 1038 | |
| 51 | Maganur Basappa Public School | 1037 | |
| 52 | St. Antony’s School, Hubli | 1035 | |
| 53 | Christ School Manipal Bhavan's Dr. D.Krishnamurti & Smt. D.Shakuntalamma Memorial School |
1029 | |
| 54 | Palaksh Podar International School | 1028 | |
| 55 | Podar International School | 1027 | |
| 56 | KLE Society’s School | 1021 | |
| 57 | Rajiv Gandhi Vidyalaya | 1020 | |
| 58 | Podar International School | 1019 | |
| 59 | Pavan Central Public School | 1018 | |
| 60 | Vidyanikethana Public School | 1017 | |
| 61 | Sanskaar English Medium School | 1007 | |
| 62 | JSS Shri Manjunatheshwar CBSE School | 994 | |
| 63 | Akshara Public School Christ School |
989 | |
| 64 | Bala Vinayaka Vidyniketan | 988 | |
| 65 | Jaycee High School | 987 | |
| 66 | Nethaji Public School | 974 | |
| 67 | CDO Jain English Medium School | 971 | |
| 68 | Loyola Convent School | 955 |
Best Day Cum Boarding Schools
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Greenwood High,Bengaluru | 1136 | |
| 2 | Ebenezer International School,Bengaluru | 1157 |
Best International Day Schools
Best International Day Schools
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Indus International School, Bengaluru Profile | 1362 | |
| 2 | The International School Bangalore, Bengaluru Profile | 1315 | |
| 3 | Stonehill International School, Bengaluru Profile | 1308 | |
| 4 | Canadian International School,Bengaluru | 1246 | |
| 5 | Candor International School,Bengaluru | 1239 | |
| 6 | Sharanya Narayani International School, Bengaluru | 1201 |