Best Day Co-Ed Schools Karnataka
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | The Valley School,Bengaluru | 1354 | Show |
2 | Mallya Aditi International School,Bengaluru | 1329 | Show |
3 | Inventure Academy,Bengaluru | 1308 | Show |
4 | Vidyashilp Academy,Bengaluru | 1284 | Show |
5 | Vidya Niketan School,Bengaluru | 1257 | Show |
6 | Sri Kumaran Childrens Home School,Bengaluru | 1227 | Show |
7 | NEEV Academy,Bengaluru | 1225 | Show |
8 | National Public School, Indiranagar,Bengaluru | 1194 | Show |
9 | Greenwood High, Bennergatta,Bengaluru | 1192 | Show |
9 | Bethany High, Koramangala,Bengaluru | 1192 | Show |
10 | Head Start Educational Academy,Bengaluru | 1189 | Show |
11 | The HDFC School,Bengaluru | 1160 | Show |
12 | The Samhita Academy,Bengaluru | 1156 | Show |
13 | National Public School, Rajajinagar,Bengaluru | 1142 | Show |
14 | DPS, Bangalore East,Bengaluru, | 1139 | Show |
15 | The Brigade School, JP Nagar,Bengaluru | 1137 | Show |
16 | GEAR Innovative International School,Bengaluru | 1135 | Show |
17 | Presidency School, RT Nagar,Bengaluru | 1127 | Show |
17 | Sri Sri Ravishankar Vidya Mandir,Bengaluru | 1127 | Show |
18 | NPS International School,Mysuru | 1118 | Show |
19 | Excel Public School,Mysuru | 1117 | Show |
20 | KLE International School,Belagavi | 1116 | Show |
21 | St. Joseph's School,Mysuru | 1115 | Show |
22 | National Public School, Koramangala | 1110 | Show |
23 | Jain Heritage school,Belagavi | 1104 | Show |
23 | DPS,Bangalore North,Bengaluru | 1104 | Show |
24 | DPS, Bangalore South,Bengaluru | 1102 | Show |
25 | JSS Public School, Siddarthanagar,Mysuru | 1097 | Show |
26 | Podar International School,Mysuru | 1088 | Show |
27 | Love Dale Central School,Belagavi | 1056 | Show |
28 | Chetan Public School,Hubli | 1047 | Show |
29 | Sanjay Ghodawat International School,Belagavi | 1031 | Show |
30 | KLE School,Dharwad | 1028 | Show |
31 | Podar International School,Belagavi | 1012 | Show |
31 | KLE M R Sakhare CBSE School,Hubli | 1012 | Show |
32 | St. Antony's School,Hubli | 1000 | Show |
33 | JSS Shri Manjunatheswar CBSE School,Dharwad | 995 | Show |
34 | KLE Society's School,Gadag | 993 | Show |
35 | K E Board's CBSE School,Dharwad | 982 | Show |
36 | Sanskaar English Medium School,Hubli | 972 | Show |
37 | Palaksh Podar International School,Dharwad | 962 | Show |
38 | Bala Vinayaka Vidyniketan,Gadag | 960 | Show |
39 | Jaycee High School,Gadag | 959 | Show |
39 | JSS Shri Manjunatheshwar CBSE School,Hubli | 959 | Show |
40 | Rajiv Gandhi Vidyalaya,Dharwad | 957 | Show |
41 | CDO Jain English Medium School,Gadag | 943 | Show |
42 | Loyola Convent School,Gadag | 927 | Show |
Best Day Cum Boarding Schools Karnataka
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Greenwood High,Bengaluru | 1233 | Show |
2 | Ebenezer International School,Bengaluru | 1183 | Show |
Best Girl's Day Schools Karnataka
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Sophia High School,Bengaluru | 1216 | Show |
2 | Bishop Cotton Girls School,Bengaluru | 1149 | Show |
3 | Baldwin Girls High School,Bengaluru | 1077 | Show |
Best Boy's Day Schools Karnataka
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | St. Josephs Boys High School,Bengaluru | 1218 | Show |
2 | Bishop Cotton Boys School,Bengaluru | 1186 | Show |
3 | Baldwin Boys High School,Bengaluru | 1089 | Show |
Best Emerging School karnataka
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | The Birla International School,Belagavi | 1089 | Show |
Best Government/Defence Day Schools Karnataka
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Army Public School, K. Kamaraj Road,Bengaluru | 1117 | Show |
2 | Air Force School, Hebbal,Bengaluru | 1115 | Show |
3 | Army Public School, ASC Centre,Bengaluru | 1098 | Show |
4 | Rashtriya Military School,Belagavi | 1086 | Show |
5 | Army Public School, JC Nagar,Bengaluru | 1027 | Show |
6 | Air Force School ASTE, Murugeshpalya Camp,Bengaluru | 1000 | Show |
Best Government/Defence Services Boarding School Karnataka
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Rashtriya Military School,Bengaluru | 1164 | Show |
Best International Day Cum Boarding Schools Karnataka
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Indus International School,Bengaluru | 1355 | Show |
2 | The International School Bangalore | 1299 | Show |
3 | Stonehill International School,Bengaluru | 1286 | Show |
4 | Greenwood High International,Bengaluru | 1234 | Show |
5 | Canadian International School,Bengaluru | 1218 | Show |
Best International Day Schools Karnataka
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Legacy School,Bengaluru | 1195 | Show |
2 | Oakridge International School,Bengaluru | 1150 | Show |
3 | Bangalore International School,Bengaluru | 1142 | Show |
4 | Trio World Academy,Bengaluru | 1128 | Show |
5 | Primus Public School,Bengaluru | 1098 | Show |
Best Co-Ed Residential School Karnataka
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Jain International Residential School,Bengaluru | 1223 | Show |
Best Emerging International Schools Karnataka
Rank | School Name | Total Score(1350) | Parameter Score Details |
---|---|---|---|
1 | Harrow School ,Bengaluru | 1180 | Show |
2 | Indus Altum International School,Belgaum | 1166 | Show |
3 | 10X International School, Bengaluru | 1083 | Show |
Best Philanthropy Schools Karnataka
Rank | School Name | Total Score(1225) | Parameter Score Details |
---|---|---|---|
1 | Christel House,Bengaluru | 895 | Show |
2 | Parikrma Centre for Learning, Sahakarnagar,Bengaluru | 823 | Show |
Best Special Needs Schools Karnataka
Rank | School Name | Total Score(1110) | Parameter Score Details |
---|---|---|---|
1 | Academy for Severe Handicaps and Autism (ASHA),Bengaluru | 853 | Show |
2 | Brindavan Education Centre, Jayanagar,Bengaluru | 841 | Show |
3 | Asha Kiran Special Needs School,Bengaluru | 831 | Show |
4 | Bethany Special School,Bengaluru | 824 | Show |
5 | Vidyaniketan Academy- Centre for learning Challenges,Bengaluru | 810 | Show |
6 | Bubbles Centre for Autism,Bengaluru | 797 | Show |