Best Day Co-Ed Schools Jammu & Kashmir
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Jodhamal Public School, Jammu Profile | 1210 | |
| 2 | Heritage School,Jammu KC International School,Jammu |
1178 | |
| 3 | DPS, Srinagar | 1167 | |
| 4 | Jammu Sanskriti School,Jammu | 1148 | |
| 5 | Tyndale-Biscoe School,Sri Nagar | 1139 | |
| 6 | GD Goenka Public School,Jammu | 1135 | |
| 7 | GD Goenka Public School,sri Nagar | 1127 | |
| 8 | DPS,Jammu JK Public School, Jammu |
1121 | |
| 9 | Lamdon Model Senior Secondary School,Leh | 1090 | |
| 10 | Druk Padma Karpo School Shey,Leh | 1074 | |
| 11 | DPS,Leh Leh | 1064 | |
| 12 | St. Xavier's Convent School,katua | 1061 | |
| 13 | St. Peters High School, Chuchot Yokma,Leh | 1054 | |
| 14 | Delhi Public School Kathua,Katua | 1042 | |
| 15 | Ladakh Public School,Leh | 1031 | |
| 16 | Montessori City School,katua | 1022 |
Best Day Cum Boarding Schools Jammu & Kashmir
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | KC Public School, Jammu | 1174 |