Best Day Co-Ed Schools Vadodara
2024 Rankings | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | DPS, Vadodara | 1158 | Show |
2 | Navrachana School | 1147 | Show |
3 | Nalanda International School | 1142 | Show |
4 | Billabong High International School | 1132 | Show |
5 | Navrachana Vidyani Vidyalaya | 1131 | Show |
6 | Podar International School | 1127 | Show |
7 | New Era Senior Secondary School | 1117 | Show |
8 | DPS, Harni | 1113 | Show |
9 | Podar World School | 1093 | Show |
10 | Avalon World School | 953 | Show |
Best Day Cum Boarding School Vadodara
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Navrachana International School, Vadodara | 1132 | Show |