Best Day Co-Ed Schools Gurugram
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Heritage Xperiential Learning School | 1354 | Show |
2 | The Shri Ram School | 1291 | Show |
3 | Shiv Nadar School | 1273 | Show |
4 | Lotus Valley International School | 1247 | Show |
5 | Suncity School | 1240 | Show |
6 | Shikshantar School | 1239 | Show |
6 | Vega School | 1239 | Show |
7 | DPS, Sector 45 | 1203 | Show |
8 | Amity International School, Sector 46 | 1202 | Show |
9 | Manav Rachna International School | 1200 | Show |
10 | Salwan Public School | 1198 | Show |
10 | Gems International School | 1198 | Show |
11 | DLF QEC Ridge Valley School | 1195 | Show |
12 | The HDFC School | 1192 | Show |
13 | Satya School( formerly GEMS Modern Academy) | 1190 | Show |
14 | G D Goenka Public School, Sector-48 | 1187 | Show |
15 | DAV Public School | 1109 | Show |
16 | Shalom Hills International School | 1093 | Show |
17 | DPS, Sushant Lok | 1083 | Show |
18 | Amity International School | 1076 | Show |
19 | The Maurya School | 1071 | Show |
20 | Shalom Presidency School | 1062 | Show |
Best International Day Schools Gurugram
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Pathways School | 1269 | Show |
2 | Kunskapsskolan | 1212 | Show |
3 | Scottish High International School | 1199 | Show |
4 | DPS International Edge | 1143 | Show |
Best International Day Cum Boarding Schools Gurugram
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Pathways World School | 1299 | Show |
2 | GD Goenka World School | 1200 | Show |
3 | Lancers International School | 1179 | Show |
4 | Excelsior American School | 1128 | Show |
Best Emerging International School Gurugram
Rank | School Name | Total Score (1350) | Parameter Score Details |
---|---|---|---|
1 | Heritage International Xperiential School, Gurugram | 1132 | Show |
Best Special Needs School Gurugram
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | The Blue Bells School For Integrating Learning | 784 | Show |