Best Academic Rigour
Rank | School Name | Total Score |
---|---|---|
1 | Dhirubhai Ambani International School | 94 |
2 | The International School Bangalore | 93 |
3 | UWC Mahindra College | 92 |
4 | Jayshree Periwal International School | 91 |
5 | The Shri Ram Academy | 90 |
5 | Indus International School | 90 |
5 | Aditya Birla World Academy | 90 |
5 | Scottish High International School | 90 |
6 | Stonehill International School | 89 |
6 | Pathways School | 89 |
7 | Pathways World School, Aravali | 88 |
7 | Oberoi International School | 88 |
7 | Pathways School | 88 |
7 | Woodstock School, Mussoorie | 88 |
8 | Harrow School Bengaluru, | 87 |
8 | Greenwood High International | 87 |
8 | Ascend International School | 87 |
8 | Vikaasa World School | 87 |
8 | Good Shepherd International School, Ooty | 87 |
9 | Keystone School, Hyderabad | 86 |
9 | Indus International School | 86 |
9 | Kodaikanal International School, | 86 |
9 | The Gaudium School, | 86 |
9 | Silver Oaks International School | 86 |
10 | Indus Altum International School,Belgaum | 85 |
10 | Heritage International Xperiential School | 85 |
10 | Singapore International School | 85 |
10 | Canadian International School | 85 |
Best Co-curricular Activities
Rank | School Name | Total Score |
---|---|---|
1 | Kodaikanal International School,Kodaikanal | 95 |
2 | Woodstock School | 94 |
3 | Indus International School, Bengaluru | 93 |
3 | UWC Mahindra College | 93 |
4 | Pathways World School | 92 |
4 | K C High | 92 |
5 | Indus International School,Pune | 91 |
5 | Aga Khan Academy | 91 |
5 | Pathways School | 91 |
6 | Stonehill International School | 90 |
6 | Indus International School | 90 |
6 | Pathways School | 90 |
6 | Aditya Birla World Academy | 90 |
6 | Good Shepherd International School | 90 |
7 | Indus Altum International school | 89 |
7 | Genesis Global School | 89 |
7 | Ascend International School | 89 |
7 | Hebron School,Ooty | 89 |
8 | Harrow School Bengaluru | 88 |
8 | Dhirubhai Ambani International School | 88 |
8 | Ecole Mondiale World School | 88 |
8 | Gems Modern Academy | 88 |
8 | Kunskapsskolan, | 88 |
9 | Adani International School | 87 |
9 | Oberoi International School | 87 |
10 | The Shri Ram Academy | 86 |
10 | Heritage International Xperiential School | 86 |
10 | The International School Bangalore | 86 |
Best Hostel Facilities & Pastoral Care
Rank | School Name | Total Score |
---|---|---|
1 | Woodstock School, Mussoorie | 68 |
2 | Hebron School, Ooty | 67 |
3 | Good Shepherd International School, Ooty | 65 |
4 | UWC Mahindra College, Pune | 64 |
5 | Kodaikanal International School | 63 |
6 | Corvuss American School, Karjat | 61 |
7 | The Plenum School Sirmaur, Nahan | 60 |
8 | MIT Pune's Vishwashanti Gurukul | 58 |
Best Infrastructure & Facilities
Rank | School Name | Total Score |
---|---|---|
1 | Genesis Global School,Noida | 96 |
2 | Kodaikanal International School,Kodaikanal | 95 |
2 | Pathways World School | 95 |
3 | UWC Mahindra College | 94 |
3 | Indus International School | 94 |
3 | GD Goenka World School | 94 |
4 | Aga Khan Academy | 93 |
4 | Harrow School | 93 |
4 | The Gaudium School | 93 |
5 | Woodstock School | 92 |
5 | Gems Modern Academy | 92 |
5 | Stonehill International School | 92 |
6 | Corvuss American School | 91 |
6 | Pathways School,Noida | 91 |
6 | Indus International School | 91 |
7 | Oberoi International School, | 90 |
7 | Pathways School,Gurugram, | 90 |
7 | Indus International School,Hyderabad | 90 |
7 | Srinidhi International School,Hyderabad | 90 |
7 | Indus Altum International school,Belgaum | 90 |
8 | Good Shepherd International School,Ooty | 89 |
9 | Kunskapsskolan,Gurugram | 88 |
9 | The International School Bangalore,Bengaluru | 88 |
10 | Hebron School,Ooty | 87 |
10 | Greenwood High International | 87 |
10 | Hebron School,Ooty | 87 |
10 | Singapore International School | 87 |
10 | Canadian International School,Bengaluru | 87 |
10 | Adani International School,Ahmedabad | 87 |
Best Leadership/Governance
Rank | School Name | Total Score |
---|---|---|
1 | Indus International School | 121 |
2 | Woodstock School | 120 |
3 | UWC Mahindra College | 119 |
4 | Pathways World School | 118 |
4 | Oberoi International School | 118 |
5 | Dhirubhai Ambani International School | 117 |
5 | Indus International School | 117 |
6 | The Shri Ram Academy | 116 |
6 | The International School Bangalore | 116 |
6 | Ascend International School | 116 |
6 | Kodaikanal International School,Kodaikanal | 116 |
7 | Harrow School | 115 |
7 | Pathways School | 115 |
7 | Good Shepherd International School | 115 |
7 | Indus International School | 115 |
8 | Indus Altum International school | 114 |
8 | Wellington College International | 114 |
8 | 10X International School | 114 |
8 | Jayshree Periwal International School, | 114 |
8 | Pathways School, | 114 |
8 | Corvuss American School | 114 |
9 | Adani International School | 113 |
9 | Heritage International Xperiential School | 113 |
9 | Stonehill International School | 113 |
9 | Vikaasa World School | 113 |
9 | CS Academy | 113 |
9 | Hebron School,Ooty | 113 |
9 | K C High,Chennai | 113 |
10 | Learners international | 112 |
10 | Finland International School | 112 |
10 | Aga Khan Academy,Hyderabad | 112 |
10 | Genesis Global School | 112 |
10 | Lalaji Memorial Omega International School | 112 |
10 | Oakridge International School | 112 |
Best Parents Participation & Education
Rank | School Name | Total Score |
---|---|---|
1 | Greenwood High International | 72 |
1 | Bombay International School | 72 |
2 | Indus International School, Pune | 71 |
2 | Bangalore International School | 71 |
3 | Indus International School | 70 |
3 | Ascend International School | 70 |
4 | Oberoi International School | 69 |
4 | K C High | 69 |
4 | The Riverside School | 69 |
5 | Indus International School,Hyderabad | 68 |
6 | Pathways World School, Aravali | 67 |
6 | Tridha,Mumbai | 67 |
7 | The International School Bangalore | 66 |
7 | Pathways School | 66 |
7 | Canadian International School | 66 |
8 | Finland International School | 65 |
8 | Keystone School,Hyderabad | 65 |
8 | Stonehill International School | 65 |
9 | Lalaji Memorial Omega International School | 64 |
9 | Jamnabai International School | 64 |
9 | Indus Altum International school,Belgaum | 64 |
9 | Aditya Birla World Academy, | 64 |
9 | Mahindra International School (Formely Mercedes-Benz International School) | 64 |
9 | Calcutta International School | 64 |
9 | Podar International School | 64 |
10 | The Shri Ram Academy | 63 |
10 | Heritage International Xperiential School | 63 |
10 | Genesis Global School,Noida | 63 |
10 | Jayshree Periwal International School | 63 |
10 | Silver Oaks International School | 63 |
10 | Srinidhi International School | 63 |
10 | Scottish High International School | 63 |
Best Placements/Alumni
Rank | School Name | Total Score |
---|---|---|
1 | UWC Mahindra College | 94 |
2 | Dhirubhai Ambani International School | 93 |
3 | Indus International School,Bengaluru | 92 |
3 | Woodstock School | 92 |
4 | Kodaikanal International School | 91 |
5 | The International School Bangalore | 90 |
5 | Stonehill International School | 90 |
6 | Pathways World School | 89 |
6 | Oberoi International School | 89 |
7 | Indus International School,Hyderabad | 88 |
7 | Pathways School,Noida | 88 |
8 | Genesis Global School,Noida | 87 |
8 | Pathways School,Gurugram | 87 |
8 | Good Shepherd International School | 87 |
9 | Hebron School,Ooty | 86 |
10 | Aga Khan Academy,Hyderabad | 85 |
10 | Singapore International School | 85 |
10 | Canadian International School | 85 |
10 | Aditya Birla World Academy | 85 |
10 | Silver Oaks International School | 85 |
10 | The Riverside School | 85 |
Best Life Skills/Social Intelligence
Rank | School Name | Total Score |
---|---|---|
1 | Tridha | 95 |
2 | UWC Mahindra College | 94 |
3 | Woodstock School | 93 |
4 | Indus International School,Bengaluru | 92 |
5 | The International School Bangalore | 91 |
6 | Hebron School | 90 |
7 | Harrow School | 89 |
7 | The Riverside School | 89 |
7 | Good Shepherd International School | 89 |
8 | The Shri Ram Academy | 88 |
8 | Aga Khan Academy | 88 |
8 | Ascend International School | 88 |
8 | K C High,Chennai,88 | 88 |
8 | Kodaikanal International School | 88 |
9 | Oberoi International School | 87 |
10 | Indus International School | 86 |
10 | Pathways School,Noida | 86 |
10 | Jamnabai International School | 86 |
Personalised Education
Rank | School Name | Total Score |
---|---|---|
1 | Woodstock School | 96 |
2 | UWC Mahindra College | 95 |
3 | Ascend International School | 94 |
4 | Stonehill International School | 93 |
4 | Kodaikanal International School | 93 |
5 | Indus International School | 92 |
5 | Good Shepherd International School | 92 |
6 | Pathways School | 91 |
6 | Tridha | 91 |
7 | Harrow School | 90 |
7 | The International School Bangalore | 90 |
7 | Oberoi International School | 90 |
7 | Hebron School,Ooty | 90 |
8 | Pathways World School, Aravali | 89 |
8 | Indus International School | 89 |
8 | Dhirubhai Ambani International School | 89 |
9 | Indus Altum International School | 88 |
9 | Indus International School | 88 |
9 | Pathways School,Gurugram | 88 |
10 | The Shri Ram Academy | 87 |
10 | Greenwood High International | 87 |
Pedagogy & Relevant Curriculum
Rank | School Name | Total Score |
---|---|---|
1 | Indus International School,Bengaluru | 146 |
2 | Dhirubhai Ambani International School | 145 |
3 | Woodstock School | 144 |
4 | UWC Mahindra College | 143 |
5 | Ascend International School | 142 |
6 | Harrow School | 141 |
6 | Indus International School,Pune | 141 |
6 | Pathways School | 141 |
6 | K C High | 141 |
7 | Indus Altum International school | 140 |
7 | Pathways World School, Aravali | 140 |
7 | Indus International School | 140 |
7 | Oberoi International School | 140 |
8 | The Shri Ram Academy | 139 |
8 | Pathways School | 139 |
8 | Kodaikanal International School | 139 |
9 | Stonehill International School | 138 |
10 | Ecole Mondiale World School | 137 |
Best Social Engagement/inclusivity
Rank | School Name | Total Score |
---|---|---|
1 | Indus International School, Bengaluru | 71 |
2 | Aga Khan Academy | 70 |
3 | Dhirubhai Ambani International School | 69 |
4 | Indus International School, Hyderabad | 68 |
5 | Indus International School, Pune | 67 |
6 | Aditya Birla World Academy | 66 |
7 | The International School Bangalore | 65 |
8 | The Riverside School | 64 |
8 | Podar International School | 64 |
9 | Mahatma Gandhi International School | 63 |
9 | Corvuss American School, Karjat | 63 |
10 | UWC Mahindra College, Pune | 62 |
10 | Bombay International School, Mumbai | 62 |
10 | Ahmedabad International School, Ahmedabad | 62 |
Best Sports
Rank | School Name | Total Score |
---|---|---|
1 | Corvuss American School | 95 |
2 | Kodaikanal International School | 94 |
3 | Pathways World School | 93 |
4 | Genesis Global School | 92 |
4 | Dhirubhai Ambani International School | 92 |
5 | Indus International School,Bengaluru | 91 |
5 | Stonehill International School | 91 |
5 | Good Shepherd International School | 91 |
6 | Gems Modern Academy | 90 |
6 | Woodstock School | 90 |
7 | Pathways School | 89 |
7 | UWC Mahindra College | 89 |
7 | The Gaudium School | 89 |
8 | Aga Khan Academy | 88 |
8 | GD Goenka World School, Sohna Road" | 88 |
8 | Oberoi International School | 88 |
9 | Indus Altum International School | 87 |
9 | The International School Bangalore | 87 |
9 | Srinidhi International School | 87 |
10 | Indus International School | 86 |
10 | Ascend International School | 86 |
10 | Pathways School | 86 |
10 | Hebron School | 86 |
Best Teacher Competence & Relationship
Rank | School Name | Total Score |
---|---|---|
1 | Dhirubhai Ambani International School | 146 |
2 | Woodstock School | 145 |
2 | Indus International School,Bengaluru | 145 |
3 | UWC Mahindra College | 144 |
4 | Oberoi International School | 143 |
5 | Kodaikanal International School | 142 |
5 | Harrow School | 142 |
5 | Ascend International School | 142 |
6 | Pathways World School | 141 |
7 | The International School Bangalore | 140 |
7 | Stonehill International School | 140 |
7 | Pathways School | 140 |
8 | Pathways School | 139 |
8 | Indus International School | 139 |
9 | K C High,Chennai | 138 |
9 | Indus International School | 138 |
10 | The Shri Ram Academy | 137 |
10 | The Riverside School | 137 |
10 | Genesis Global School | 137 |
Best Teacher Care & growth Environment
Rank | School Name | Total Score |
---|---|---|
1 | Indus International School | 95 |
2 | Dhirubhai Ambani International School | 94 |
3 | The International School Bangalore | 93 |
4 | UWC Mahindra College | 92 |
5 | Woodstock School | 91 |
6 | Kodaikanal International School | 90 |
7 | Indus International School | 89 |
7 | Oberoi International School | 89 |
7 | Pathways School | 89 |
8 | Ascend International School | 88 |
8 | Indus International School | 88 |
8 | Ascend International School | 88 |
8 | Stonehill International School | 88 |
9 | Genesis Global School, | 87 |
9 | Harrow School Bengaluru | 87 |
9 | Pathways School | 87 |
10 | Aga Khan Academy | 86 |
10 | Greenwood High International | 86 |
10 | Hebron School, Ooty | 86 |
Best ROI/Money's worth
Rank | School Name | Total Score |
---|---|---|
1 | Bombay International School | 70 |
2 | Utpal Shanghvi Global School | 69 |
3 | Podar International School | 68 |
4 | Scottish High International School | 67 |
5 | The Riverside School | 66 |
6 | Jayshree Periwal International School | 65 |
7 | Jamnabai International School | 64 |
8 | Indus International School | 63 |
9 | BD Somani International School | 62 |
9 | The Gaudium School, Hyderabad | 62 |
10 | Ahmedabad International School | 61 |