Best Day Co-Ed Schools Raipur
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | DPS, Raipur | 1117 | Show |
2 | Rungta International School | 1116 | Show |
3 | Brighton International School | 1105 | Show |
4 | R K Sarda Vidya Ashram School | 1089 | Show |
5 | Bharatiya Vidya Bhavans RK Sarda Vidya Mandir | 1070 | Show |
6 | Vicon School | 1062 | Show |
7 | Ryan International School, Ravigram, Raipur | 1047 | Show |
8 | Podar International School | 1046 | Show |
9 | Krishna Public School | 1035 | Show |
10 | Holy Hearts Educational Academy, Raipur | 1021 | Show |
Best Day Cum Boarding Schools Raipur
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | NH Goel World School | 1132 | Show |
2 | Raj Kumar College | 1103 | Show |
3 | Kaanger Valley Academy | 1090 | Show |
Best Emerging School Raipur
Rank | School Name | Total Score (1350) | Parameter Score Details |
---|---|---|---|
1 | Venkateshwar Signature School | 1050 | Show |
Best Philanthrophy School Raipur
Rank | School Name | Total Score (1225) | Parameter Score Details |
---|---|---|---|
1 | Christel House | 801 | Show |