Best Day Co-Ed Schools Mumbai
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Cathedral and John Connon School | 1273 | Show |
2 | Jamnabai Narsee School | 1257 | Show |
3 | R N Podar School | 1247 | Show |
4 | Udayachal High School, Vikhroli | 1244 | Show |
5 | Shishuvan School, Matunga | 1222 | Show |
6 | Bombay Scottish School | 1218 | Show |
7 | Smt Ramdevi Sobhraj Bajaj Arya Vidya Mandir School, Juhu | 1200 | Show |
8 | The Somaiya School | 1192 | Show |
9 | CNM School, Vile Parle (W) | 1160 | Show |
9 | Hiranandani Foundation School, Powai | 1160 | Show |
10 | Arya Vidya Mandir, Bandra (West) | 1156 | Show |
10 | Lilavatibai Podar High School, Santacruz | 1156 | Show |
11 | JBCN International School, Borivali | 1150 | Show |
12 | GD Somani Memorial School | 1137 | Show |
13 | Bombay Scottish School | 1130 | Show |
14 | Greenlawns High School, Warden Road | 1122 | Show |
15 | Gundecha Education Academy, Kandivali | 1116 | Show |
15 | The Green Acres Academy, Chembur | 1116 | Show |
16 | Maneckji Cooper Education Trust School | 1098 | Show |
17 | Vasudev C. Wadhwa Arya Vidya Mandir, Bandra (East) | 1081 | Show |
18 | St. Gregorios High School, Chembur | 1074 | Show |
19 | Pawar Public School, Bhandup | 1062 | Show |
20 | Jasudben ML School, Khar | 1030 | Show |
20 | Billabong High International School, Malad | 1030 | Show |
Best Boy's Day Schools Mumbai
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Campion School, Fort | 1243 | Show |
2 | St. Mary's School, Mazgaon | 1196 | Show |
3 | Don Bosco High School, Matunga | 1157 | Show |
4 | St. Stanislaus High School | 1105 | Show |
5 | St. Xaviers High School | 1089 | Show |
Best Girl's Day Schools Mumbai
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | The JB Petit High School for Girls | 1233 | Show |
2 | Villa Theresa High School, Peddar Road | 1192 | Show |
3 | Bai Avabai Framji Petit Girls High School, Bandra (W) | 1149 | Show |
4 | Walsingham House School | 1103 | Show |
5 | Queen Mary School, VP Road | 1086 | Show |
6 | The JB Vachha High School, Dadar | 1077 | Show |
Best International Day Schools Mumbai
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Dhirubhai Ambani International School | 1313 | Show |
2 | Oberoi International School | 1291 | Show |
3 | Ascend International School | 1278 | Show |
4 | Aditya Birla World Academy | 1242 | Show |
5 | Jamnabai International School | 1227 | Show |
6 | Bombay International School | 1222 | Show |
6 | Ecole Mondiale World School | 1222 | Show |
7 | Tridha | 1219 | Show |
8 | Podar International School | 1218 | Show |
9 | Utpal Shanghvi Global School | 1199 | Show |
10 | BD Somani International School | 1180 | Show |
Best International Day Cum Boarding School Mumbai
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Singapore International School | 1229 | Show |
Best Govt/Defence Day Schools Mumbai
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Navy Children School, Colaba | 1126 | Show |
2 | Kendriya Vidyalaya — IIT Bombay, Powai | 1107 | Show |
3 | Army Public School | 1046 | Show |
Best Special Needs Schools Mumbai
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | S.P.J. Sadhana School | 868 | Show |
2 | The Aditya Birla Integrated School | 847 | Show |
3 | Jai Vakeel School | 820 | Show |
4 | The Gateway School | 816 | Show |
5 | Dilkhush Special School, Juhu | 812 | Show |
Best Emerging Schools Mumbai
Best Emerging International School Mumbai
Rank | School Name | Total Score (1350) | Parameter Score Details |
---|---|---|---|
1 | JBCN, Mulund | 1080 | Show |