Best Day Co-Ed Schools Kolkata
Rankings 2025 | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | The Heritage School | 1230 | Show |
2 | Lakshmipat Singhania Academy | 1228 | Show |
3 | The Future Foundation School | 1219 | Show |
4 | Sri Sri Academy | 1215 | Show |
5 | Mahadevi Birla World Academy | 1186 | Show |
6 | DPS, Newtown | 1178 | Show |
7 | DPS Ruby Park | 1175 | Show |
8 | Akshar School | 1159 | Show |
9 | Indus Valley World School | 1135 | Show |
10 | DPS,Howrah | 1125 | Show |
10 | South City International School | 1125 | Show |
11 | Garden High School | 1111 | Show |
12 | BDM International | 1094 | Show |
13 | M C Kejriwal Vidyapeeth | 1094 | Show |
14 | DPS,Megacity | 1093 | Show |
15 | The New Town School | 1082 | Show |
16 | Birla High School, Mukundapur | 1077 | Show |
17 | Apeejay School, Park Street | 1068 | Show |
18 | Birla Bharti | 1051 | Show |
19 | Salt Lake School | 1050 | Show |
20 | Swarnim International School | 1029 | Show |
Best Day Boy's Schools Kolkata
Ranking 2025 | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | La Martiniere for Boys | 1200 | Show |
2 | St. Xaviers Collegiate School | 1190 | Show |
3 | Don Bosco School, Park Circus | 1145 | Show |
4 | Calcutta Boys School | 1135 | Show |
5 | Birla High School, Moira Street | 1127 | Show |
6 | St Joseph College | 1108 | Show |
7 | St. Lawrence High School | 1090 | Show |
8 | St. James' School | 1095 | Show |
9 | St. Thomas' Boys' School | 1069 | Show |
10 | Jodhpur Park Boys School | 1050 | Show |
Best Day Girl's Schools Kolkata
Ranking 2025 | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | La Martiniere for Girls | 1223 | Show |
2 | Modern High School for Girls | 1216 | Show |
3 | Loreto House, Middleton | 1208 | Show |
4 | Shri Shikshayatan School | 1149 | Show |
5 | Sushila Birla Girls School | 1138 | Show |
6 | Calcutta Girls High School | 1123 | Show |
7 | Ashoka Hall Girl's Higher Secondary School | 1132 | Show |
8 | G. D. Birla Centre for Education | 1126 | Show |
9 | Gokhale Memorial Girls' School | 1106 | Show |
10 | Pratt Memorial School | 1091 | Show |
Best International Day School Kolkata
Ranking 2025 | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Calcutta International School | 1186 | Show |
Best International Day Cum Boarding Schools Kolkata
Ranking 2025 | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | GEMS Akademia International School | 1157 | Show |
2 | Pailan World School | 1129 | Show |
Best Govt Defence Day Schools Kolkata
Ranking 2025 | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Army Public School | 1050 | Show |
2 | Army Public School, Barrackpore Cantt | 1011 | Show |
Best Philanthropy School Kolkata
Ranking 2025 | School Name | Total Score (1255) | Parameter Score Details |
---|---|---|---|
1 | Future Hope School | 882 | Show |