Best Co-Ed Schools Maharashtra
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Smt. Sulochanadevi Singhania School | 1329 | Show |
2 | Cathedral and John Connon School | 1273 | Show |
3 | Jamnabai Narsee School | 1257 | Show |
4 | R N Podar School,Mumbai | 1247 | Show |
5 | Udayachal High School, Vikhroli | 1244 | Show |
6 | The Kalyani School,Pune | 1239 | Show |
7 | DPS, Nerul,Navi Mumbai | 1238 | Show |
8 | Shishuvan School, Matunga | 1222 | Show |
9 | Bombay Scottish School, Mahim | 1218 | Show |
10 | DPS, Pune | 1216 | Show |
11 | Smt Ramdevi Sobhraj Bajaj Arya Vidya Mandir School, Juhu | 1200 | Show |
12 | The Reliance Foundation School,Navi Mumbai | 1197 | Show |
13 | The Somaiya School | 1192 | Show |
14 | Hiranandani Foundation School,Thane | 1173 | Show |
15 | DPS, Kamptee Road,Nagpur | 1168 | Show |
16 | BK Birla Public School,Kalyan | 1167 | Show |
17 | Hiranandani Foundation School, Powai | 1160 | Show |
17 | CNM School, Vile Parle (W) | 1160 | Show |
18 | Arya Vidya Mandir, Bandra (West) | 1156 | Show |
18 | Lilavatibai Podar High School, Santacruz | 1156 | Show |
19 | Bhavans BP Vidya Mandir, Civil Lines,Nagpur | 1151 | Show |
20 | JBCN International School, Borivali | 1150 | Show |
21 | NL Dalmia School,Thane | 1144 | Show |
22 | DPS, Lava,Nagpur | 1140 | Show |
22 | Bhavans BP Vidya Mandir, Trimurti Nagar,Nagpur | 1140 | Show |
23 | The HDFC School,Pune | 1138 | Show |
24 | GD Somani Memorial School | 1137 | Show |
25 | Bal Bharati Public School,Navi Mumbai | 1135 | Show |
26 | Lodha World School,Kalyan | 1134 | Show |
27 | Apeejay School, Nerul,Navi Mumbai | 1131 | Show |
28 | Vidya Valley School,Pune | 1130 | Show |
28 | Bombay Scottish School, Powai | 1130 | Show |
29 | Lodha World School,Thane | 1129 | Show |
30 | Fr. Agnel Mutipurpose School & Jr College,Navi Mumbai | 1124 | Show |
31 | Greenlawns High School, Warden Road | 1122 | Show |
32 | DPS, Mihan,Nagpur | 1121 | Show |
33 | Sanskriti School, Bhukum Campus | 1120 | Show |
34 | DPS, Panveli,Navi Mumbai | 1117 | Show |
35 | Gundecha Education Academy, Kandivali | 1116 | Show |
35 | DPS, Manori,Nashik | 1116 | Show |
35 | The Green Acres Academy, Chembur | 1116 | Show |
36 | Central India Public School, Bhandara Road,Nagpur | 1112 | Show |
37 | Billabong High International School,Thane | 1111 | Show |
38 | Centre Point School, Katol Road,Nagpur | 1110 | Show |
39 | School of Scholars, Wanadongri,Nagpur | 1108 | Show |
40 | Avalon Heights International School,Navi Mumbai | 1107 | Show |
41 | Goldcrest High,Navi Mumbai | 1106 | Show |
41 | Wisdom High School ICSE, Rameshwar Nagar,Nashik | 1106 | Show |
42 | Ashoka Universal School,Nashik | 1105 | Show |
43 | Chinmaya Vidyalaya,Boisar | 1104 | Show |
44 | Pawar Public School, Dombivali,Kalyan | 1103 | Show |
45 | Central India Public School, Kamptee Road,Nagpur | 1101 | Show |
46 | Maneckji Cooper Education Trust School | 1098 | Show |
47 | Hutchings High School & Jr College,Pune | 1096 | Show |
48 | Podar International School, Katol Road,Nagpur | 1091 | Show |
49 | EuroSchool, Airoli,Navi Mumbai | 1087 | Show |
49 | Silver Oak Universal School,Nashik | 1087 | Show |
50 | Sacred Heart School, Kalyan | 1085 | Show |
51 | The Orbis School, Keshavnagar,Pune | 1084 | Show |
51 | Viraj Shri Ram Centennial School,Boisar | 1084 | Show |
52 | Vasudev C. Wadhwa Arya Vidya Mandir, Bandra (East) | 1081 | Show |
53 | Ebenezer International School,Nashik | 1075 | Show |
54 | St. Gregorios High School, Chembur | 1074 | Show |
55 | Pawar Public School,Pune | 1072 | Show |
56 | Podar International School (ICSE), Kalyan | 1070 | Show |
57 | DPS, Amravati | 1067 | Show |
58 | Pawar Public School,Bhandup | 1062 | Show |
59 | The Lexicon International School, Wagholi,Pune | 1060 | Show |
60 | Podar International School,Baramati | 1057 | Show |
61 | Atomic Energy Central School No 1,Boisar | 1054 | Show |
62 | Edify School,Amravati | 1049 | Show |
63 | Podar International School, Badnera Road,Amravati | 1045 | Show |
64 | DAV Public School, Airoli,Navi Mumbai | 1040 | Show |
65 | Podar International School, Jawahar Nagar | 1033 | Show |
66 | Jasudben ML School, Khar | 1030 | Show |
66 | Billabong High International School, Malad | 1030 | Show |
67 | Sanskruti World School & Junior College,Boisar | 1027 | Show |
68 | Sameer World School,Baramati | 1023 | Show |
69 | Noel School,Akola | 1022 | Show |
70 | School of Scholars,Amravati | 1019 | Show |
71 | St Mary's School ,Boisar | 1004 | Show |
72 | Podar International School, Kathora Road,Amravati | 1002 | Show |
73 | Anekant English Medium School ,Baramati | 998 | Show |
74 | School of Scholars,Akola | 993 | Show |
75 | Zainabia English Medium School,Baramati | 973 | Show |
76 | Shree Samartha Public School & Junior College,Akola | 971 | Show |
77 | Vidya Pratishthan's New Bal Vikas Mandir,Baramati | 949 | Show |
78 | RDG Public School,Akola | 948 | Show |
Best Day Cum Boarding School Maharashtra
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Barnes School & Junior College, Devlali,Nashik | 1151 | Show |
Best Govt/Defence Day Schools Maharashtra
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Navy Children School, Colaba | 1126 | Show |
2 | Army Public School, Southern Command,Pune | 1115 | Show |
3 | Army School BEG & Centre, Kirkee,Pune | 1112 | Show |
4 | Kendriya Vidyalaya IIT Bombay, Powai, | 1107 | Show |
5 | Atomic Energy Central School,Thane | 1106 | Show |
6 | Army Public School | 1046 | Show |
7 | Army Public School, Dehu Road,Pune, | 1022 | Show |
8 | Army Public School, Kamptee,Nagpur | 1004 | Show |
9 | Army Public School, Ghorpadi,Pune | 1000 | Show |
Best Boy's Day Schools Maharashtra
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Campion School, Fort | 1243 | Show |
2 | The Bishops School, Camp,Pune | 1225 | Show |
3 | St. Mary's School, Mazgaon | 1196 | Show |
4 | Don Bosco High School, Matunga | 1157 | Show |
5 | St. Stanislaus High School | 1105 | Show |
6 | Loyola High School,Pune | 1095 | Show |
7 | St. Vincents High School,Pune | 1093 | Show |
8 | St. Xaviers High School, Fort | 1089 | Show |
Best Girl's Day Schools Maharashtra
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | The JB Petit High School for Girls | 1233 | Show |
2 | St. Marys School,Pune | 1206 | Show |
3 | Villa Theresa High School, Peddar Road | 1192 | Show |
4 | Bai Avabai Framji Petit Girls High School, Bandra (W) | 1149 | Show |
5 | Walsingham House School | 1103 | Show |
6 | Queen Mary School, VP Road" | 1086 | Show |
7 | The JB Vachha High School, Dadar | 1077 | Show |
Best International Day Cum Boarding Schools Maharashtra
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Indus International School,Pune | 1287 | Show |
2 | Singapore International School | 1229 | Show |
Best International Day Schools Maharashtra
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Dhirubhai Ambani International School | 1313 | Show |
2 | Oberoi International School | 1291 | Show |
3 | Ascend International School, | 1278 | Show |
4 | Aditya Birla World Academy | 1242 | Show |
5 | Jamnabai International School | 1227 | Show |
6 | Ecole Mondiale World School | 1222 | Show |
6 | Bombay International School | 1222 | Show |
7 | Tridha | 1219 | Show |
8 | Podar International School | 1218 | Show |
9 | Mahindra International School (Formely Mercedes-Benz International School),Pune, | 1210 | Show |
10 | Utpal Shanghvi Global School | 1199 | Show |
11 | BD Somani International School | 1180 | Show |
12 | Symbiosis International School,Pune | 1149 | Show |
13 | CP Goenka International School, Thane,Thane | 1147 | Show |
14 | Podar International School (CIE), Kalyan (W),Kalyan | 1139 | Show |
15 | RBK International School, Bhayander (E), Thane,Thane | 1119 | Show |
16 | CP Goenka International School, Wagholi,Pune | 1118 | Show |
17 | Podar International School,Thane | 1104 | Show |
18 | Billabong High International School | 1089 | Show |
Best International Residential Schools Maharashtra
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | UWC Mahindra College,Pune | 1327 | Show |
2 | Corvuss American School,Karjat | 1211 | Show |
3 | MIT Pune's Vishwashanti Gurukul,Pune | 1118 | Show |
Best Boy's Residential School Maharashtra
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | BK Birla Centre for Education,Pune | 1179 | Show |
Best Co-Ed Residential Schools Maharashtra
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Sahyadri School,Pune | 1307 | Show |
2 | New Era High School,Panchgani | 1196 | Show |
3 | Anubhuti School,Jalgaon | 1176 | Show |
Best Emerging Schools Maharashtra
Rank | School Name | Total Score(1350) | Parameter Score Details |
---|---|---|---|
1 | A M Naik School | 1106 | Show |
2 | Green Acres Academy , Mulund | 1054 | Show |
Best Emerging International Schools Maharashtra
Rank | School Name | Total Score(1350) | Parameter Score Details |
---|---|---|---|
1 | Wellington College International,Pune | 1090 | Show |
2 | Finland International School,Pune | 1089 | Show |
3 | JBCN, Mulund, Mumbai | 1080 | Show |
Best Special Needs Schools Maharashtra
Rank | School Name | Total Score(1100) | Parameter Score Details |
---|---|---|---|
1 | S.P.J. Sadhana School | 868 | Show |
2 | The Aditya Birla Integrated School | 847 | Show |
3 | Sunderji Institute of Special School,Pune | 825 | Show |
4 | Jai Vakeel School | 820 | Show |
5 | The Gateway School | 816 | Show |
6 | Dilkhush Special School, Juhu | 812 | Show |
7 | Aatman Academy,Thane | 782 | Show |