India's Best Pre Schools 2025
| Rank | School Name | Total Score (1100) | Parameter Score Details |
|---|---|---|---|
| 1 | Healthy Planet TGA Early Years, Noida Profile | 987 | |
| 2 | Step By Step Nursery School, Delhi Profile Indus Early Learning Centre, Whitefiled, Bengaluru Profile |
982 | |
| 3 | Indus International Primary School, Jubilee Hills, Hyderabad Profile | 981 | |
| 4 | Kai Early Years, Bengaluru Profile | 971 | |
| 5 | Indus Early Learning Centre, Aundh, Pune Besant Montessori School, Juhu, Mumbai Profile |
968 | |
| 6 | Podar Prep, Pali Hill, Mumbai | 967 | |
| 7 | Sunflower School, Malabar, Mumbai Circles & Cycles, Bandra, Mumbai |
966 | |
| 8 | Kookaburra, Juhu Road, Mumbai | 964 | |
| 9 | The Magic Years, Vasant Vihar, Delhi | 960 | |
| 10 | West Wind, Gamdevi, Mumbai | 959 |
Benguluru's Best Pre Schools
| Rank | School Name | Total Score (1100) | Parameter Score Details |
|---|---|---|---|
| 1 | Indus Early Learning Centre, Whitefiled Profile | 982 | |
| 2 | Kai Early Years, Whitefield Profile | 971 | |
| 3 | Head Start Montessori, Koramangala | 931 | |
| 4 | Indus Early Learning Centre, Koramangala Profile | 909 | |
| 5 | Neev Early Years, Koramangala | 884 | |
| 6 | Kara4Kids, Indiranagar | 874 | |
| 7 | Vidyasagar Preschool, Bhoopsandra, Hebbal | 857 | |
| 8 | The Bangalore School, Dodsworth Layout, Whitefield | 838 | |
| 9 | Neev Early Years, Sadashivnagar | 823 | |
| 10 | Greenwood High Preschool, Whitefield | 821 |
Belgavi's Best Pre Schools
| Rank | School Name | Total Score (1100) | Parameter Score Details |
|---|---|---|---|
| 1 | Indus Altum Early Learning CentreProfile | 882 | |
| 2 | KLE Banyan | 850 | |
| 3 | Bhashini Pre School | 826 | |
| 4 | Aryans World Kids | 802 | |
| 5 | Divine Kids Preschool | 785 |
Chennai's Best Pre Schools
Delhi's Best Pre Schools
| Rank | School Name | Total Score (1100) | Parameter Score Details |
|---|---|---|---|
| 1 | Step By Step Nursery School, Panchsheel Park Profile | 982 | |
| 2 | The Magic Years, Vasant Vihar | 960 | |
| 3 | Pathways Early Years, Greater Kailash Little Pearls Play School, Vasant Vihar |
950 | |
| 4 | Wonderland Play School, Chanakyapuri | 919 | |
| 5 | Aadyant Pre School | 913 | |
| 6 | The Study, East of Kailash | 903 | |
| 7 | Learning Matters, Green Park | 896 | |
| 8 | Santa Maria, Vasant Kunj | 878 | |
| 9 | Amiown, Amity's Caring Preschool, Pushp Vihar | 860 | |
| 10 | Tenderfeet, Vasant kunj | 857 |
Gurugram's Best Pre Schools
Hyderabad's Best Pre Schools
| Rank | School Name | Total Score (1100) | Parameter Score Details |
|---|---|---|---|
| 1 | Indus International Primary School, Jubilee Hills Profile | 981 | |
| 2 | Blue Blocks Pre School, Gachibowli | 904 | |
| 3 | Anthea Montessori, Madhapur | 902 | |
| 4 | CHIREC, Jubilee Hills | 894 | |
| 5 | Birla Open Minds Pre School, Jubilee Hills | 886 | |
| 6 | Todlers Den, Banjara Hills | 866 | |
| 7 | Kangaroo Kids International Pre School, Banjara Hills | 862 | |
| 8 | Anthea Montessori, Jubilee Hills, Hyderabad | 849 | |
| 9 | Klay Pre School, HiTech city Iris Florets Play School, KPHB Phase V |
833 | |
| 10 | Kinderkare Preschool and Daycare, Nalagandla | 830 |
Kolkata's Best Pre Schools
Mumbai's Best Pre Schools
| Rank | School Name | Total Score (1100) | Parameter Score Details |
|---|---|---|---|
| 1 | Besant Montessori School, Juhu Profile | 968 | |
| 2 | Podar Prep, Pali Hill | 967 | |
| 3 | Sunflower School, Malabar Circles & Cycles, Bandra |
966 | |
| 4 | Kookaburra, Juhu Road | 964 | |
| 5 | West Wind, Gamdevi | 959 | |
| 6 | Udayachal Pre- Primary School, Vikhroli (East) | 935 | |
| 7 | Saifee Nursery, Malabar Hill | 927 | |
| 8 | By The Sea, Worli | 916 | |
| 9 | Casa Bambino Montessori, Breach Candy | 915 | |
| 10 | Safari Kid, Bandra | 912 |
Noida's Best Pre Schools
| Rank | School Name | Total Score (1100) | Parameter Score Details |
|---|---|---|---|
| 1 | Healthy Planet TGA Early Years Profile | 987 | |
| 2 | Learning Matters | 931 | |
| 3 | Windows Play Group & Nursery School, Sector 50 | 922 | |
| 4 | Gaia PlaySchool, Sector 93 | 919 | |
| 5 | Khaitan Preschool, Sector 40 | 892 | |
| 6 | Amiown, Amity's Caring Preschool, Sector 44 | 873 | |
| 7 | The Shri Ram Wonder Years, Sector 50 | 849 | |
| 8 | Little Pearls Play School, Sector 29 | 839 | |
| 9 | Klay Pre School & Day Care, Sector 62 | 816 | |
| 10 | Kangaroo Kids, Sector 34 | 803 |