India's Best Pre Schools
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | Healthy Planet Early Years ,Noida | 978 | Show |
2 | Step By Step Nursery School, Panchsheel Park,Delhi | 977 | Show |
3 | Podar Prep, Pali Hill,Mumbai | 972 | Show |
3 | Indus Early Learning Centre, Whitefiled,Bengaluru | 972 | Show |
4 | Kai Early Years, Whitefield,Bengaluru | 971 | Show |
4 | Besant Montessori School, Juhu,Mumbai | 971 | Show |
5 | Indus International Primary School, Jubilee Hills,Hyderabad | 964 | Show |
6 | Circles & Cycles, Bandra,Mumbai | 961 | Show |
6 | Sunflower School, Malabar,Mumbai | 961 | Show |
7 | Kookaburra, Juhu Road,Mumbai | 951 | Show |
8 | The Magic Years, Vasant Vihar,Delhi | 948 | Show |
8 | Indus Early Learning Centre, Aundh,Pune | 948 | Show |
9 | The Shri Ram Early Years, Aravali Junior Campus,Gurugram | 945 | Show |
10 | Pathways Early Years, Golf Course Road, Sector 55,Gurugram | 943 | Show |
Benguluru's Best Pre Schools
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | Indus Early Learning Centre, Whitefiled | 972 | Show |
2 | Kai Early Years, Whitefield | 971 | Show |
3 | Head Start Montessori, Koramangala | 930 | Show |
4 | Indus Early Learning Centre, Koramangala | 908 | Show |
5 | Neev Early Years, Koramangala | 883 | Show |
6 | Kara4Kids, Indiranagar | 873 | Show |
7 | Vidyasagar Preschool, Bhoopsandra, Hebbal | 856 | Show |
8 | The Bangalore School, Dodsworth Layout, Whitefield | 837 | Show |
9 | Neev Early Years, Sadashivnagar | 822 | Show |
10 | Inventure Preschool, Whitefield | 820 | Show |
Chennai's Best Pre Schools
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | KinderNest Nursery & Primary School, Anna Nagar | 888 | Show |
2 | Kido Amelio, Siruseri | 867 | Show |
3 | Little Angles T.Nagar | 862 | Show |
4 | SEED School, Adyar | 857 | Show |
5 | Redwood Montessori, Besant Nagar | 834 | Show |
6 | Tods Den | 825 | Show |
7 | Kids Galaxy | 811 | Show |
8 | Touch Sky The International Preschool, Vinayagapuram | 796 | Show |
9 | Formula5 Kids College, Thiruvottiyur | 789 | Show |
10 | Srishti Montessori, Nungambakkam | 785 | Show |
Delhi's Best Pre Schools
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | Step By Step Nursery School, Panchsheel Park | 977 | Show |
2 | The Magic Years, Vasant Vihar | 948 | Show |
3 | Pathways Early Years, Greater Kailash | 938 | Show |
3 | Little Pearls Play School, Vasant Vihar | 938 | Show |
4 | Wonderland Play School, Chanakyapuri | 907 | Show |
5 | Aadyant Pre School | 901 | Show |
6 | The Study, East of Kailash | 891 | Show |
7 | Learning Matters, Green Park | 884 | Show |
8 | Santa Maria, Vasant Kunj | 866 | Show |
9 | Amiown, Amity's Caring Preschool, Pushp Vihar | 848 | Show |
10 | Tenderfeet, Vasant kunj | 845 | Show |
Gurugram's Best Pre Schools
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | The Shri Ram Early Years, Aravali Junior Campus | 945 | Show |
2 | Pathways Early Years, Golf Course Road, Sector 55 | 943 | Show |
3 | Amiown, Amity's Caring Preschool , Sector 27 | 934 | Show |
4 | KLAY Pre School & Day Care, Sector 65 | 924 | Show |
5 | The Shri Ram Wonder Years, Sector 28 | 908 | Show |
6 | Discoveri XSEED Preschool, Sector 46 | 893 | Show |
7 | KLAY Pre School & Day Care, One Qube Centre | 878 | Show |
8 | Medham Pre School, South City-1 | 865 | Show |
9 | GD Goenka La Petite, Sector 48 | 853 | Show |
10 | Footprints Preschool, Sector 84 | 842 | Show |
Hyderabad's Best Pre Schools
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | Indus International Primary School, Jubilee Hills | 964 | Show |
2 | Blue Blocks Pre School, Gachibowli | 942 | Show |
3 | Anthea Montessori, Madhapur | 940 | Show |
4 | CHIREC, Jubilee Hills | 932 | Show |
5 | Birla Open Minds Pre School, Jubilee Hills | 924 | Show |
6 | Todlers Den, Banjara Hills | 904 | Show |
7 | Iris Florets Play School, KPHB Phase V | 900 | Show |
8 | Kangaroo Kids International Pre School, Banjara Hills | 887 | Show |
9 | Klay Pre School, HiTech city | 871 | Show |
10 | Kinderkare Preschool and Daycare, Nalagandla | 861 | Show |
Kolkata's Best Pre Schools
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | Swarnim International Preschool, NSC Bose Road | 939 | Show |
2 | B D Memorial Jr School, Bansdroni | 922 | Show |
3 | Mongrace Montessori House, New Town | 916 | Show |
4 | Young Learners, Montessori House, Salt lake | 902 | Show |
5 | Mongrace Montessori House, Short Street | 889 | Show |
6 | B. D. Memorial Jr School Golf Green | 882 | Show |
7 | Bubble Blue, New Town | 879 | Show |
8 | Montessori Bal Nilaya, Lake Gardens | 854 | Show |
9 | Prarambh Preschool, B T Road | 846 | Show |
10 | Kangaroo Kids, Bhawanipur | 831 | Show |
Mumbai's Best Pre Schools
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | Podar Prep, Pali Hill | 972 | Show |
2 | Besant Montessori School, Juhu | 971 | Show |
3 | Circles & Cycles, Bandra | 961 | Show |
3 | Sunflower School, Malabar | 961 | Show |
4 | Kookaburra, Juhu Road | 951 | Show |
5 | Udayachal Pre- Primary School, Vikhroli (East) | 934 | Show |
5 | West Wind, Gamdevi | 934 | Show |
6 | Saifee Nursery, Malabar Hill | 923 | Show |
7 | Casa Bambino Montessori, Breach Candy | 911 | Show |
7 | By The Sea, Worli | 911 | Show |
8 | Safari Kid, Bandra | 896 | Show |
9 | Podar Prep, Nerul | 884 | Show |
10 | Podar Prep, Powai | 883 | Show |
10 | Happy Minds International, Bhandup | 883 | Show |
Noida's Best Pre Schools
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | Healthy Planet Early Years | 978 | Show |
2 | Learning Matters | 938 | Show |
3 | Windows Play Group & Nursery School, Sector 50 | 928 | Show |
4 | Gaia PlaySchool, Sector 93 | 925 | Show |
5 | Khaitan Preschool, Sector 40 | 898 | Show |
6 | Amiown, Amity's Caring Preschool, Sector 44 | 879 | Show |
7 | The Shri Ram Wonder Years, Sector 50 | 855 | Show |
8 | Little Pearls Play School, Sector 29 | 845 | Show |
9 | Klay Pre School & Day Care, Sector 62 | 822 | Show |
10 | Maple Bear Canadian Pre-school, Sector 117 | 806 | Show |
Pune's Best Pre Schools
Rank | School Name | Total Score (1100) | Parameter Score Details |
---|---|---|---|
1 | Indus Early Learning Centre, Aundh | 948 | Show |
2 | Primrose Nursery, Koregoan Park | 896 | Show |
3 | Vivero International Preschool, Kalyani Nagar | 866 | Show |
4 | Podar Jumbo Kids, Wakad | 848 | Show |
5 | Klay Preschool & Daycare, Hinjewadi | 835 | Show |
6 | Sapling Nursery, Ram-Indu Park, Baner Road | 825 | Show |
7 | Sunderji Nursery School | 813 | Show |
8 | Lexicon Kids, Viman Nagar | 800 | Show |
9 | Podar Jumbo Kids, Aundh | 788 | Show |
10 | Jumpstart Preschool, Karve Road | 785 | Show |