Best Day Co-Ed Schools Bhubaneswar & Cuttack
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | DPS, Kalinga | 1096 | Show |
2 | DAV Public School | 1069 | Show |
3 | Loyola School | 1058 | Show |
4 | St. Josephs High School | 1047 | Show |
5 | Mothers Public School | 1045 | Show |
6 | The DN Wisdom Tree Global School | 1033 | Show |
7 | The Doon Interantional School | 1021 | Show |
8 | DAV Public School, Pokhariput | 1002 | Show |
9 | DAV Public School, Kalinga Nagar | 979 | Show |
10 | Venketeshwar English Medium School | 968 | Show |
Best Day Cum Boarding Schools Bhubaneswar
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | SAI International School | 1191 | Show |
2 | ODM Public School | 1141 | Show |
2 | DAV, Chandrasekharpur | 1138 | Show |
Best International Day School Bhubaneswar
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | KiiT International School, Bhubaneswar | 1148 | Show |
Best Philanthropy School Bhubaneswar
Rank | School Name | Total Score (1225) | Parameter Score Details |
---|---|---|---|
1 | Kalinga Institute of Social Sciences (KISS), Bhubaneswar | 816 | Show |