| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Mayo College Girls School, Ajmer Profile | 1309 | |
| 2 | Welham Girls School, Dehradun Profile | 1289 | |
| 3 | Scindia Kanya Vidyalaya, Gwalior Profile | 1256 | |
| 4 | Hopetown Girls School, Dehradun Profile | 1232 | |
| 5 | Convent of Jesus and Mary, Waverley, Mussoorie Unison World School, Dehradun |
1224 | |
| 6 | Auckland house, Shimla | 1213 | |
| 7 | Vidya Devi Jindal School, Hisar | 1211 | |
| 8 | Mussoorie International School, Mussoorie | 1210 | |
| 9 | Heritage Girls School, Udaipur | 1191 | |
| 10 | Ecole Globale International Girls School, Dehradun | 1189 | |
| 11 | Vantage Hall Girl's Residential School, Dehradun | 1136 | |
| 12 | Birla Balika Vidyapeeth, Pilani Shreevallabh Ashram's MCM Kothari International Girls' Residential School, Valsad |
1121 | |
| 13 | Guru Nanak Fifth Centenary School (Girls), Mussoorie | 1091 | |
| 14 | Mody School, Lakshmangarh | 1085 | |
| 15 | Pine Mount School, Shillong | 1067 |