Best Day Co-Ed Schools Rajasthan
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Maharaja Sawai Man Singh Vidyalaya,Jaipur | 1217 | Show |
2 | Mayoor School, Alwar Gate,Ajmer | 1215 | Show |
3 | Jayshree Periwal High School, Chitrakoot Scheme, Ajmer Road,Jaipur | 1214 | Show |
4 | Maharaja Sawai Bhawani Singh School,Jaipur | 1190 | Show |
5 | DPS Jodhpur,Jodhpur | 1180 | Show |
6 | Happy Hours School,Jodhpur | 1164 | Show |
7 | Bodhi International School,Jodhpur | 1162 | Show |
8 | Rockwoods High School,Udaipur | 1160 | Show |
9 | St. Stephen's Senior Secondary School,Ajmer | 1150 | Show |
9 | Neerja Modi School ,Udaipur | 1150 | Show |
10 | Maheswari Public School,Ajmer | 1144 | Show |
11 | Cambridge Court High School, Mansarovar,Jaipur | 1140 | Show |
12 | St. Xaviers Senior Secondary School,Jaipur | 1136 | Show |
12 | Bharatiya Vidya Bhavans Vidyashram,Jaipur | 1136 | Show |
13 | Vidhyashram International School,Jodhpur | 1135 | Show |
14 | Delhi World Public School,Ajmer | 1134 | Show |
15 | Cambridge Court World School, Mansarovar,Jaipur | 1132 | Show |
16 | Alwar Public School,Alwar | 1129 | Show |
17 | Sanskar School, Sirsi Road",Jaipur | 1124 | Show |
18 | Rukmani Birla Modern High School,Jaipur | 1123 | Show |
18 | Maheshwari Public School, Jawahar Nagar,Jaipur | 1123 | Show |
19 | Seedling Modern Public School,Udaipur | 1119 | Show |
20 | Lucky International School,Jodhpur | 1114 | Show |
21 | DPS Ajmer,Ajmer | 1110 | Show |
22 | Tagore International School, Mansarovar,Jaipur | 1097 | Show |
23 | Silver Oak School,Alwar | 1095 | Show |
24 | The Palace School, Jaipur | 1093 | Show |
24 | St. Anthonys Senior Secondary School,Udaipur | 1093 | Show |
25 | St. Gregorios Senior Secondary School,Udaipur | 1089 | Show |
26 | DPS Alwar | 1075 | Show |
27 | Chinar Public School,Alwar | 1067 | Show |
28 | St. Anselm's School,Alwar | 1055 | Show |
29 | Step by Step,Alwar | 1051 | Show |
Best Girl's Day Schools Rajasthan
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Rajmata Krishna Kumari Girls Public School,Jodhpur | 1228 | Show |
2 | Maharani Gayatri Devi Girls Public School,Jaipur | 1220 | Show |
3 | Sophia Senior Secondary School,Ajmer | 1182 | Show |
4 | Maheshwari Girls Public School,Jaipur | 1074 | Show |
Best Day Cum Boarding Schools Rajasthan
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Neerja Modi School,Jaipur | 1204 | Show |
2 | Maharana Mewar Public School,Udaipur | 1203 | Show |
3 | Central Public School,Udaipur | 1144 | Show |
4 | LK Singhania Education Centre,Nagaur | 1143 | Show |
5 | DPS Jaipur,Jaipur | 1135 | Show |
Best Government/Defence Services Boarding Schools Rajasthan
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Rashtriya Military School,Ajmer | 1125 | Show |
2 | Rashtriya Military School,Dholpur | 1066 | Show |
Best International Day Cum Boarding School Rajasthan
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Jayshree Periwal International School,Jaipur | 1222 | Show |
Best Boy's Residential School Rajasthan
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Mayo College,Ajmer | 1288 | Show |
Best Girl's Residential School Rajasthan
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | Mayo College Girls School,Ajmer | 1309 | Show |
Best Co-Ed Residential School Rajasthan
Rank | School Name | Total Score(1450) | Parameter Score Details |
---|---|---|---|
1 | The Sagar School,Alwar | 1172 | Show |