India’s most credible school ranking
Leading The Change
C fore pioneered school ranking in India. Our first school ranking report was published by Outlook magazine in year 2001. The prime objective of this exercise, besides giving right information to stakeholders, has always been to elevate the standard of education by promoting healthy competition between schools. The purpose of this study, more importantly, has also been to identify quality benchmarks and share best practices that facilitate effective dissemination of knowledge and help students to discover and unlock their potential while retaining their curiosity, creativity and interest in learning.
Read MoreCfore School Survey 2024 Results
Rank | India's Best
Day Schools (International Curriculum) |
Total Score (1450) |
---|---|---|
1 | Dhirubhai Ambani International School, Mumbai | 1313 |
2 | Oberoi International School, Mumbai | 1291 |
3 | Ascend International School, Mumbai | 1278 |
3 | Pathways School, Noida | 1278 |
4 | Pathways School, Gurugram | 1269 |
5 | K C High, Chennai | 1253 |
6 | Aditya Birla World Academy, Mumbai | 1242 |
6 | The Riverside School, Ahmedabad | 1242 |
7 | Jamnabai International School, Mumbai | 1227 |
7 | The Gaudium School, Hyderabad | 1227 |
8 | Bombay International School, Mumbai | 1222 |
8 | Ecole Mondiale World School, Mumbai | 1222 |
9 | Tridha, Mumbai | 1219 |
10 | Gems Modern Academy, Kochi | 1218 |
10 | Podar International School, Mumbai | 1218 |
Click for detailed ranking of
India’s Best 20 Day Schools
(International Curriculum)
Rank | India's Best
Day Cum Boarding Schools
(International Curriculum) |
Total Score (1450) |
---|---|---|
1 | Indus International School, Bengaluru | 1355 |
2 | The International School Bangalore | 1299 |
2 | Pathways World School, Aravali | 1299 |
3 | Indus International School, Pune | 1287 |
4 | Stonehill International School, Bengaluru | 1286 |
5 | Indus International School, Hyderabad | 1284 |
6 | Aga Khan Academy, Hyderabad | 1264 |
6 | Genesis Global School, Noida | 1264 |
7 | Greenwood High International, Bengaluru | 1234 |
8 | Singapore International School, Mumbai | 1229 |
9 | Jayshree Periwal International School, Jaipur | 1222 |
10 | Canadian International School, Bengaluru | 1218 |
10 | Srinidhi International School, Hyderabad | 1218 |
Click for detailed ranking of India’s Best 10 Day Cum Boarding Schools(International Curriculum)
Rank | India's Best
Co-Ed Day Schools
(Indian Curriculum) |
Total Score (1450) |
---|---|---|
1 | Step by Step, Noida | 1359 |
2 | The Valley School, Bengaluru | 1354 |
2 | Heritage Xperiential Learning School, Gurugram | 1354 |
3 | The School KFI, Adyar, Chennai | 1346 |
3 | Vasant Valley School, Delhi | 1346 |
4 | The Shri Ram SchoolThe Shri Ram School, Vasant Vihar/Moulsari, Delhi | 1330 |
5 | Mallya Aditi International School, Bengaluru | 1329 |
5 | Smt. Sulochanadevi Singhania School, Thane | 1329 |
6 | The Mothers International School, Delhi | 1310 |
7 | Inventure Academy, Bengaluru | 1308 |
8 | Eklavya School, Ahmedabad | 1307 |
8 | The Hyderabad Public School, Begumpet, Hyderabad | 1307 |
9 | The Shri Ram School, Aravali, Gurugram | 1291 |
10 | Vidyashilp Academy, Bengaluru | 1284 |
10 | Sanskriti School, Chanakyapuri, Delhi | 1284 |
Click for detailed ranking of India’s
Best 100 Co Ed Day Schools
(Indian Curriculum)
Rank | India's Best
Day Cum Boarding Schools
(Indian Curriculum) |
Total Score (1450) |
---|---|---|
1 | Modern School, Barakhamba Road, Delhi | 1300 |
2 | DPS, RK Puram, Delhi | 1293 |
2 | Pallikoodam School, Kottayam | 1293 |
3 | The Daly College, Indore | 1262 |
4 | Greenwood High, Bengaluru | 1233 |
4 | The Sanskaar Valley School, Bhopal | 1233 |
5 | DPS, Vasant Kunj, Delhi | 1230 |
6 | The Emerald Heights International School, Indore | 1229 |
7 | DPS, Mathura Road, Delhi | 1209 |
8 | Yadavindra Public School, Mohali | 1204 |
8 | Neerja Modi School, Jaipur | 1204 |
9 | Maharana Mewar Public School, Udaipur | 1203 |
10 | The Choice School, Kochi | 1201 |
Click for detailed ranking of India’s
Best 30 Day Cum Boarding Schools
(Indian Curriculum)
Rank | India's Best
Residential Schools
(International Curriculum) |
Total Score (1450) |
---|---|---|
1 | Woodstock School, Mussoorie | 1329 |
2 | UWC Mahindra College, Pune | 1327 |
3 | Kodaikanal International School | 1305 |
4 | Good Shepherd International School, Ooty | 1266 |
5 | Hebron School, Ooty | 1260 |
6 | Corvuss American Academy, Karjat | 1211 |
7 | The Plenum School Sirmanur ,Nahan | 1151 |
8 | MIT Pune's Vishwashanti Gurukul | 1118 |
Click for detailed ranking of India’s Best
Residential Schools
(International Curriculum)
Rank | India's Best
Boy's Day Schools
(Indian Curriculum) |
Total Score (1450) |
---|---|---|
1 | Campion School, Mumbai | 1243 |
2 | St. Johns High School, Chandigarh | 1237 |
3 | The Bishops School, Camp, Pune | 1225 |
4 | St. Josephs Boys High School, Bengaluru | 1218 |
5 | St. Mary's School, Mazgaon, Mumbai | 1196 |
6 | St. Xaviers Collegiate School, Kolkata | 1195 |
6 | St. Columba's School, Delhi | 1195 |
7 | La Martiniere College, Lucknow | 1187 |
8 | Bishop Cotton Boys School, Bengaluru | 1186 |
9 | La Martiniere for Boys, Kolkata | 1180 |
10 | DAV Boys Senior Secondary School, Gopalapuram, Chennai | 1170 |
Click for detailed ranking of India’s Best
25 Boy's Day Schools
Ranking
(Indian Curriculum)
Rank | India's Best
Girl's Day Schools (Indian Curriculum) |
Total Score (1450) |
---|---|---|
1 | The JB Petit High School for Girls, Mumbai | 1233 |
2 | Sacred Heart Sr Sec School, Chandigarh | 1232 |
3 | Rajmata Krishna Kumari Girls Public School, Jodhpur | 1228 |
3 | Carmel Convent School, Chandigarh | 1228 |
4 | La Martiniere for Girls, Kolkata | 1223 |
5 | Maharani Gayatri Devi Girls Public School, Jaipur | 1220 |
6 | Sophia High School, Bengaluru | 1216 |
7 | St. Marys School, Pune | 1206 |
8 | Modern High School for Girls, Kolkata | 1202 |
9 | Loreto House, Middleton, Kolkata | 1194 |
10 | Sacred Heart Convent School, Jamshedpur | 1192 |
10 | Villa Theresa High School, Peddar Road, Mumbai | 1192 |
Click for detailed ranking of India’s
Best 30 Girl's Day Schools
Ranking
(Indian Curriculum)
Rank | India's Best
Co
Ed Residential Schools
(Indian Curriculum) |
Total Score (1450) |
---|---|---|
1 | Rishi Valley School, Chittoor | 1370 |
2 | The Lawrence School, Sanawar | 1321 |
3 | Sahyadri School, Pune | 1307 |
4 | Chinmaya International Residential School, Coimbatore | 1290 |
4 | Rajghat Besant School, Varanasi | 1290 |
5 | Wynberg Allen School, Mussoorie | 1269 |
6 | Sherwood College, Nainital | 1268 |
7 | The Assam Valley School, Balipara | 1267 |
8 | Pinegrove School, Dharampur | 1235 |
9 | The Lawrence School, Lovedale, Ooty | 1226 |
10 | Kasiga School, Dehradun | 1224 |
Click for detailed ranking of India’s Best Co Ed
Residential Schools
Ranking
(Indian Curriculum)
Rank | India's Best
Boy's Residential Schools
(Indian Curriculum) |
Total Score (1450) |
---|---|---|
1 | The Doon School, Dehradun | 1291 |
2 | The Scindia School, Gwalior | 1290 |
3 | Mayo College, Ajmer | 1288 |
4 | Bishop Cotton School, Shimla | 1249 |
5 | Welham Boys School, Dehradun | 1226 |
6 | St. George's College, Mussoorie | 1218 |
7 | St. Paul's School, Darjeeling | 1216 |
7 | Sarala Birla Academy, Bengaluru | 1216 |
8 | St. Joseph's School, North Point, Darjeeling | 1195 |
9 | Birla Vidya Mandir, Nainital | 1188 |
10 | BK Birla Centre for Education, Pune | 1179 |
Click for detailed ranking of India’s Best
Residential Boy's Schools
(Indian Curriculum)
Rank | India's Best
Girl's Residential Schools
(Indian Curriculum) |
Total Score (1450) |
---|---|---|
1 | Mayo College Girls School, Ajmer | 1309 |
2 | Welham Girls School, Dehradun | 1303 |
3 | Scindia Kanya Vidyalaya, Gwalior | 1263 |
4 | Unison World School, Dehradun | 1261 |
5 | Hopetown Girls School, Dehradun | 1246 |
6 | Vidya Devi Jindal School, Hisar | 1240 |
6 | Ecole Globale International Girls School, Dehradun | 1240 |
7 | Mussoorie International School, Musoorie | 1231 |
8 | Auckland house, Shimla | 1218 |
9 | Convent of Jesus and Mary,Waverley, Musoorie | 1189 |
10 | Ashok Hall Girls' Residential School, Nainital | 1169 |
Click for detailed ranking of India’s Best
Residential Girl's Schools
(Indian Curriculum)
Rank | India's Best Government/Defence Services Boarding Schools (Indian Curriculum) | Total Score (1450) |
---|---|---|
1 | Rashtriya Indian Military College, Dehradun | 1204 |
2 | Motilal Nehru School of Sports, Sonipat | 1182 |
3 | Rashtriya Military School, Bangalore | 1164 |
4 | Simultala Awasiya Vidyalaya, Jamui | 1158 |
5 | Oak Grove School, Dehradun | 1142 |
6 | Rashtriya Military School, Chail | 1129 |
7 | Rashtriya Military School, Ajmer | 1125 |
8 | Army Public School, Dagshai | 1089 |
9 | Sainik School, Ghorakhal | 1071 |
10 | Rashtriya Military School, Dholpur | 1066 |
Rank | India's Best
Govt/Defence Day Schools
(Indian Curriculum) |
Total Score (1450) |
---|---|---|
1 | Army Public School, Bolarum, Secundrabad | 1173 |
2 | Army Public School, Dhaula Kuan, Delhi | 1144 |
3 | Army Public School, Delhi Cantt, Delhi | 1135 |
4 | Navy Children School, Colaba, Mumbai | 1126 |
5 | Air Force Golden Jubilee Institute, Delhi | 1118 |
6 | Army Public School, K. Kamaraj Road, Bengaluru | 1117 |
6 | Kendriya Vidyalaya, Pattom, Thiruvananthapuram | 1117 |
7 | Army Public School, Southern Command, Pune | 1115 |
7 | Air Force School, Hebbal, Bengaluru | 1115 |
8 | Air Force Bal Bharati School, Lodhi Road, Delhi | 1114 |
8 | Army Public School, RK Puram, Secundrabad | 1114 |
9 | Navy Children School, Kochi | 1113 |
10 | Army School BEG & Centre, Kikee, Pune | 1112 |
Click for detailed ranking of India’s Best
Govt/Defence Day
Schools
(Indian Curriculum)
Rank | India's Best
Philanthropy Schools
(Indian Curriculum) |
Total Score (1225) |
---|---|---|
1 | VidyaGyan School, Bulandshahr | 970 |
2 | VidyaGyan School, Sitapur | 942 |
3 | Satya Bharti Adarsh Senior Secondary School, Sherpur Kalan | 907 |
4 | Him Jyoti School, Dehradun | 903 |
5 | Christel House, Bengaluru | 895 |
6 | Vivekananda Public School, Hyderabad | 890 |
7 | Kalinga Institute of Social Sciences (KISS) | 861 |
8 | Satya Bharti Adarsh Senior Secondary School, Rauni | 857 |
9 | Future Hope School, Kolkata | 854 |
10 | Shanti Bhavan, Baliganapalli | 842 |
10 | NICE School, Mynampadu | 842 |
Click for detailed ranking of India’s Best
Philanthrophy
Schools
(Indian Curriculum)
Rank | India's Best
Special Needs Schools
(Indian Curriculum) |
Total Score (1100) |
---|---|---|
1 | Tamana Autism Centre - School of Hope, Delhi | 890 |
2 | Sankalp, Chennai | 888 |
3 | S.P.J. Sadhana School, Mumbai | 868 |
4 | Academy for Severe Handicaps and Autism (ASHA), Bengaluru | 853 |
5 | Sweekaar Academy of Rehabilitation Sciences (SARS), Secunderabad | 848 |
6 | The Aditya Birla Integrated School, Mumbai | 847 |
7 | Alpha to Omega Learning Centre, Chennai | 843 |
8 | Brindavan Education Centre, Bengaluru, Jayanagar,
Bengaluru |
841 |
9 | Asha Kiran Special Needs School, Bengaluru | 831 |
10 | Sanchetna, Noida | 827 |
Click for detailed ranking of India’s Best
Special
Needs Schools
(Indian Curriculum)
Rank | India's Best
Emerging Schools
(International Curriculum) |
Total Score (1350) |
---|---|---|
1 | Harrow School Bengaluru | 1180 |
2 | The Shri Ram Academy, Hyderabad | 1167 |
3 | Indus Altum International school, Belgaum | 1166 |
4 | Adani International School, Ahmedabad | 1132 |
4 | Heritage International Xperiential School, Gurugram | 1132 |
5 | Learners international, Greater Noida | 1097 |
6 | Wellington College International, Pune | 1090 |
7 | Finland International School, Pune | 1089 |
8 | 10X International School, Bengaluru | 1083 |
9 | Keystone School, Hyderabad | 1082 |
10 | JBCN, Mulund, Mumbai | 1080 |
Click for detailed ranking of India’s Best
Emerging
Schools
(International Curriculum)
Rank | India's Best
Emerging Schools
(Indian Curriculum) |
Total Score (1350) |
---|---|---|
1 | A M Naik School, Mumbai | 1106 |
2 | Shiv Nadar School, Chennai | 1096 |
3 | Pacific World School, Greater Noida | 1066 |
4 | The Shri Ram Universal School, Greater Noida | 1065 |
5 | Green Acres Academy , Mulund, Mumbai | 1054 |
6 | Seth Anandram Jaipuria School, Greater Noida | 1047 |
7 | The Birla International School, Belagavi | 1019 |
8 | The Shri Ram Universal School, Jammu | 1015 |
9 | Gitanjali Vedika, Hyderabad | 1011 |
10 | Iris Florets World School, Hyderabad | 1004 |
Click for detailed ranking of India’s Best
Emerging
Schools
(Indian Curriculum)