| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Rishi Valley School, Chittoor Profile | 1368 | |
| 2 | The Lawrence School, Sanawar Profile | 1325 | |
| 3 | Sahyadri School, Pune Profile Chinmaya International Residential School, Coimbatore Profile |
1303 | |
| 4 | Wynberg Allen School, Mussoorie The Peepal Grove, Chittoor |
1286 | |
| 5 | Sherwood College, Nainital | 1268 | |
| 6 | The Assam Valley School, Balipara | 1267 | |
| 7 | Jain International Residential School, Bengaluru The Lawrence School, Lovedale, Ooty |
1234 | |
| 8 | Pinegrove School, Dharampur Rajghat Besant School, Varanasi |
1232 | |
| 9 | Isha Home School, Coimbatore Kasiga School, Dehradun |
1229 | |
| 10 | Punjab Public School, Nabha | 1222 | |
| 11 | New Era High School, Panchgani | 1194 | |
| 12 | Anubhuti School, Jalgaon | 1193 | |
| 13 | Jeevana Vikasa Vidya Vanam, Vijaywada | 1188 | |
| 14 | SelaQui International School, Dehradun | 1181 | |
| 15 | Sri Sathya Sai Higher Sec School, Prasanthi Nilayam BGS International Residential School, Bengaluru |
1178 | |
| 16 | The Sagar School, Alwar Birla Public School Kishangarh |
1169 | |
| 17 | Taurian World School, Ranchi | 1159 | |
| 18 | Montessori Indus School, Kurnool The Laidlaw Memorial School |
1158 | |
| 19 | Greenwood High School, Warangal | 1157 | |
| 20 | Sanjay Ghodawat International School, Kolhapur | 1155 | |
| 21 | Ameya World School, Visakhapatnam | 1154 | |
| 22 | SAI International Residential School, Cuttack Montfort Anglo Indian Higher Secondary School, Yercaud |
1153 |