Best Day Co-ed Schools Tamilnadu
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | The School KFI, Adyar,Chennai | 1346 | Show |
2 | Sishya School, Adyar,Chennai | 1257 | Show |
3 | Lakshmi School,Madurai | 1222 | Show |
4 | Vikaasa School,Madurai | 1217 | Show |
5 | Vidya Mandir Sr Sec School, Mylapore,Chennai | 1212 | Show |
5 | Padma Seshadri Bala Bhavan Senior Secondary School, Nungambakkam,Chennai | 1212 | Show |
6 | The TVS School,Madurai | 1195 | Show |
7 | CS Academy,Coimbatore | 1168 | Show |
8 | Abacus Montessori School,Chennai | 1167 | Show |
9 | Yuvabharathi Public School,Coimbatore | 1151 | Show |
10 | SSVM School of Excellence,Coimbatore | 1144 | Show |
11 | Chettinad Vidyashram,Chennai | 1141 | Show |
12 | Lady Andal VSR Matriculation School,Chennai | 1136 | Show |
13 | DPS Coimbatore,Coimbatore | 1122 | Show |
14 | Redwood Montessori,Chennai | 1116 | Show |
15 | Bhavans Rajaji Vidyashram, Chennai | 1112 | Show |
16 | The PSBB Millennium School,Chennai | 1111 | Show |
17 | Suguna PIP School,Coimbatore | 1101 | Show |
18 | Jain Vidyalaya, Madurai Vikasha kae,Madurai | 1092 | Show |
19 | Velammal Vidyalaya, Madurai | 1091 | Show |
20 | Chinmaya Vidyalaya, Anna Nagar,Chennai | 1090 | Show |
21 | Orchids The International School,Thoraipakkam,Chennai | 1089 | Show |
22 | Amrita Vidyalayam,Coimbatore | 1083 | Show |
23 | Chettinad Hari Shree Vidyalayam,Chennai | 1081 | Show |
24 | The PSBB Millennium School,Coimbatore | 1080 | Show |
25 | National Public School, Gopalapuram,Chennai | 1079 | Show |
26 | SBOA School and Junior College, Annanagar,Chennai | 1074 | Show |
27 | Vaels International School, Injambakkam,Chennai | 1062 | Show |
28 | PSG Public School,Coimbatore | 1060 | Show |
29 | SRM Public School,Chennai | 1054 | Show |
29 | Chinmaya Vidyalaya,Coimbatore | 1054 | Show |
30 | Padma Seshadri Bala Bhavan Senior Secondary School, Chennai | 1047 | Show |
31 | The Ashram,Chennai | 1032 | Show |
32 | Velammal Vidhyashram, Padappai,Chennai | 1025 | Show |
33 | Chinmaya Vidyalaya, Virugambakkam,Chennai | 1021 | Show |
Best Boy's Day Schools Tamilnadu
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | DAV Boys Senior Secondary School, Gopalapuram,Chennai | 1170 | Show |
2 | DAV Boys Senior Secondary School, Mogappair,Chennai | 1110 | Show |
Best Girl's Day Schools Tamilnadu
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | DAV Girls Senior Secondary School, Lloyds Road,Chennai | 1117 | Show |
2 | DAV Girls Senior Secondary School, Mogappair,Chennai | 1091 | Show |
Best Day Cum Boarding Schools Tamilnadu
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Shree Sarasswathi Vidhyaah Mandheer,Coimbatore | 1169 | Show |
Best Government/Defence Day Schools Tamilnadu
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Kendriya Vidyalaya IIT Madras,Chennai | 1108 | Show |
2 | Army Public School,Chennai | 1070 | Show |
Best International Day cum Boarding Schools Tamilnadu
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Lalaji Memorial Omega International School,Chennai | 1210 | Show |
2 | Alphabet International School, Palavakkam,Chennai | 1154 | Show |
Best International Residential Schools Tamilnadu
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Kodaikanal International School,Kodaikanal | 1305 | Show |
2 | Good Shepherd International School, Ooty | 1266 | Show |
3 | Hebron School, Ooty | 1260 | Show |
Best International Day Schools Tamilnadu
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | K C High,Chennai | 1253 | Show |
2 | Vikaasa World School,Madurai | 1204 | Show |
3 | Akshar Arbol International School, Injambakkam,Chennai | 1172 | Show |
4 | CS Academy,Coimbatore | 1171 | Show |
5 | M.CT.M. Chidambaram Chettyar, Mylapore,Chennai | 1153 | Show |
6 | SSVM World School,Coimbatore | 1145 | Show |
7 | Manchester International School,Coimbatore | 1135 | Show |
8 | Hiranandani Upscale School,Chennai | 1119 | Show |
9 | SCAD World School,Coimbatore | 1106 | Show |
Best Co-Ed Residential Schools Tamilnadu
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Chinmaya International Residential School,Coimbatore | 1290 | Show |
2 | The Lawrence School, Lovedale,Ooty | 1226 | Show |
3 | Isha Home School, Coimbatore | 1213 | Show |
4 | Montfort Anglo Indian Higher Secondary School,Yercaud | 1160 | Show |
5 | The Laidlaw Memorial School,Ketti | 1156 | Show |
Best Special Needs Schools Tamilnadu
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Sankalp,Chennai | 888 | Show |
2 | Alpha to Omega Learning Centre,Chennai | 843 | Show |
Best Emerging International School Tamil Nadu
Rank | School Name | Total Score (1350) | Parameter Score Details |
---|---|---|---|
1 | Shiv Nadar School | 1096 | Show |