Best Day Co-ed Schools Tamilnadu
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | The School KFI, Adyar, Chennai Profile | 1346 | |
| 2 | Sishya School, Adyar, Chennai | 1259 | |
| 3 | Padma Seshadri Bala Bhavan Senior Secondary School, Nungambakkam, Chennai | 1215 | |
| 4 | Vidya Mandir Sr Sec School, Mylapore, Chennai Lakshmi School, Madurai Chettinad Vidyashram, Chennai |
1213 | |
| 5 | Vikaasa School, Madurai | 1196 | |
| 6 | SSVM School of Excellence, Coimbatore | 1186 | |
| 7 | CS Academy, Coimbatore | 1184 | |
| 8 | Mahindra World School, Chengalpattu, Chengalpet The TVS School, Madurai |
1173 | |
| 9 | Abacus Montessori School, Chennai | 1163 | |
| 10 | Redwood Montessori, Chennai | 1162 | |
| 11 | Velammal Nexus, Chennai | 1159 | |
| 12 | Yuvabharathi Public School, Coimbatore | 1157 | |
| 13 | Velammal Vidyalaya Ayanambakkam, Chennai Bannari Amman Public School, Erode |
1147 | |
| 14 | DPS Coimbatore, Coimbatore | 1135 | |
| 15 | Lady Andal VSR Matriculation School, Chennai | 1130 | |
| 16 | Vidhya Niketan Public School, Coimbatore | 1128 | |
| 17 | C S Academy, Erode Velammal Vidyalaya, Madurai |
1127 | |
| 18 | Srishti School, Vellore | 1124 | |
| 19 | Springdays CBSE School, Vellore | 1123 | |
| 20 | Advaith International Academy, Hosur | 1118 | |
| 21 | Thangam World School, Salem | 1117 | |
| 22 | The PSBB Millennium School, Chennai St. John's Public School, Chennai |
1114 | |
| 23 | Mahatma Montessori School, Madurai | 1113 | |
| 24 | Bhavans Rajaji Vidyashram, Kilpauk Garden Road, Chennai Suguna PIP School, Coimbatore |
1112 | |
| 25 | Velammal Bodhi Campus, Thanjavur | 1108 | |
| 26 | BMD Jain School, Vellore | 1107 | |
| 27 | Bright Minds Vidyodaya, Ranipet | 1103 | |
| 28 | Mahalakshmi Vidya Mandir, Trichy | 1102 | |
| 29 | IDA Scudder School, Vellore | 1101 | |
| 30 | Sunbeam School, Vellore | 1100 | |
| 31 | Chettinad Hari Shree Vidyalayam, Chennai | 1097 | |
| 32 | Amrita Vidyalayam, Coimbatore | 1094 | |
| 33 | Geethaanjali All India Senior Secondary School, Thindal, Erode Hosur Public School, Hosur |
1092 | |
| 34 | Chinmaya Vidyalaya, Anna Nagar, Chennai Royal Park School, Salem |
1091 | |
| 35 | The PSBB Millennium School, Coimbatore | 1090 | |
| 36 | Thrayambika Vidya Mandir, Kanyakumari Sunbeam International School, Ranipet |
1089 | |
| 37 | Maharishi Vidya Mandir, Hosur | 1088 | |
| 38 | Montfort School, Trichy | 1086 | |
| 39 | Padma Seshadri Bala Bhavan Senior Secondary School, KK Nagar, Chennai | 1085 | |
| 40 | Little Kingdom Sr Sec School, Solipalayam, Tiruppur | 1083 | |
| 41 | DAV BHEL School, Ranipet | 1082 | |
| 42 | National Public School, Gopalapuram, Chennai | 1081 | |
| 43 | SBOA School and Junior College, Annanagar, Chennai Jairam Public School, Salem |
1077 | |
| 44 | PSG Public School, Coimbatore St Joseph's Higher Secondary School, Cuddalore |
1075 | |
| 45 | Chinmaya Vidyalaya, Coimbatore | 1073 | |
| 46 | Meena Sankar Vidyalaya, Tirunelveli | 1071 | |
| 47 | BVM Global School, Trichy | 1070 | |
| 48 | Bishop Devadass Ambrose Vidyalaya, Thanjavur | 1068 | |
| 49 | Comorin International School, Kanyakumari | 1062 | |
| 50 | Dwarkesh Vidhyashram CBSE International School, Kanchipuram | 1061 | |
| 51 | CK School of Practical Knowledge, Cuddalore | 1059 | |
| 52 | SRM Public School, Chennai Namma Ooru Global Schools, Tirunelveli |
1057 | |
| 53 | Orchids The International School, Thoraipakkam, Chennai | 1055 | |
| 54 | AVP Trust Public School, Tiruppur | 1049 | |
| 55 | St Joseph Calasanz CBSE School, Kanyakumari | 1046 | |
| 56 | The Ashram, Chennai | 1043 | |
| 57 | Pushpalata Vidya Mandir, Tirunelveli | 1036 | |
| 58 | Ramya Sathianathan Vidhyashram Senior Secondary School, Thanjavur | 1035 | |
| 59 | Gurukshetra Public School, Kanchipuram | 1027 | |
| 60 | Chinmaya Vidyalaya, Virugambakkam, Chennai | 1024 | |
| 61 | Krishnasamy Memorial Matriculation Higher Secondary School, Cuddalore | 1018 | |
| 62 | Shiva Niketan School, Tiruppur Brindavan Anglo Vedic International School, Kanchipuram |
1015 | |
| 63 | Vidya Sagar Global School, Chengalpet | 1003 | |
| 64 | Shree Niketan, Rajajipuram, Thiruvallur | 999 | |
| 65 | Vedic Vidyashram, Tirunelveli Prasan Vidya Balamandir MHSS, Chingalpattu, Chengalpet |
982 | |
| 66 | GT Vidhya Mandir, Thiruvallur | 975 | |
| 67 | Bell Matriculation Higher Secondary School, Tirunelveli | 969 |
Best Day Cum Boarding Schools
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Shree Sarasswathi Vidhyaah Mandheer,Coimbatore | 1207 | |
| 2 | The Geekay World School,Ranipet | 1151 |
Best International Day Cum Boarding Schools TamilNadu
Best International Residential Schools Tamil Nadu
| Rank | School Name | Total Score (1450) | Parameter Score Details |
|---|---|---|---|
| 1 | Kodaikanal International School Profile | 1286 | |
| 2 | Pathashaala Profile | 1284 | |
| 3 | Hebron School, Ooty Profile | 1237 | |
| 4 | Good Shepherd International School, Ooty | 1236 |