Day Co-Ed Schools
2025 Rankings | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Sharadha Mandir, Miramar | 1213 | show |
2 | Sunshine Worldwide School, Bainguinim | 1204 | show |
3 | Sharadha Mandir, Kadamba | 1198 | show |
4 | Green Meadows School | 1168 | show |
5 | Poddar SchoolInternational School | 1150 | show |
Govt Aided / Defence Day Schools
2025 Rankings | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | St. Xavier’s Higher Secondary School | 1166 | Show |
2 | Navy Children School | 1155 | Show |
3 | Don Bosco High School | 1121 | Show |
4 | St. Britto High School | 1111 | Show |
5 | St. Mary's Convent High School, Mapusa | 1090 | Show |
Best Emerging International School
2025 Rankings | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | The Gera School | 1149 | Show |
International Day Schools
2025 Rankings | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Ardee School | 1215 | Show |