Infrastructure & Facilities
Rank | School Name | Total Score |
---|---|---|
1 | The Assam Valley School, Balipara | 96 |
2 | The Lawrence School, Sanawar | 95 |
2 | Kasiga School, Dehradun | 95 |
3 | Jain International Residential School, Bengaluru | 94 |
4 | The Doon School, Dehradun | 93 |
5 | Unison World School, Dehradun | 92 |
6 | Rishi Valley School, Chittoor | 91 |
6 | Mussoorie International School, Musoorie | 91 |
7 | Pinegrove School, Dharampur | 90 |
8 | St. Paul's School, Darjeeling | 89 |
8 | Ecole Globale International Girls School, Dehradun | 89 |
9 | The Scindia School, Gwalior | 88 |
9 | Mayo College Girls School, Ajmer | 88 |
9 | Vidya Devi Jindal School, Hisar | 88 |
10 | Sarala Birla Academy, Bengaluru | 87 |
Best Co-curricular Activities
Rank | School Name | Total Score |
---|---|---|
1 | The Lawrence School, Sanawar | 96 |
2 | Rishi Valley School, Chittoor | 95 |
3 | Welham Girls School, Dehradun | 94 |
4 | Mayo College Girls School, Ajmer | 93 |
5 | The Scindia School, Gwalior | 92 |
5 | Mayo College, Ajmer | 92 |
6 | Unison World School, Dehradun | 91 |
7 | Ecole Globale International Girls School, Dehradun | 90 |
8 | The Doon School, Dehradun | 89 |
8 | St. Paul's School, Darjeeling | 89 |
8 | The Assam Valley School, Balipara | 89 |
8 | Auckland house, Shimla | 89 |
9 | Hopetown Girls School, Dehradun | 88 |
9 | Welham Boys School, Dehradun | 88 |
9 | Chinmaya International Residential School, Coimbatore | 88 |
9 | Convent of Jesus and Mary,Waverley, Musoorie | 88 |
10 | St. George's College, Mussoorie | 87 |
10 | Sahyadri School, Pune | 87 |
10 | Rajghat Besant School, Varanasi | 87 |
10 | The Lawrence School, Lovedale, Ooty | 87 |
10 | Mussoorie International School, Musoorie | 87 |
Academic Rigour
Rank | School Name | Total Score |
---|---|---|
1 | Rishi Valley School, Chittoor | 95 |
2 | Chinmaya International Residential School, Coimbatore | 94 |
3 | Mayo College Girls School, Ajmer | 93 |
4 | Hopetown Girls School, Dehradun | 92 |
4 | Sri Sathya Sai Higher Sec School, Prasanthi Nilayam | 92 |
5 | Welham Girls School, Dehradun | 91 |
5 | The Scindia School, Gwalior | 91 |
6 | Scindia Kanya Vidyalaya, Gwalior | 90 |
6 | Unison World School, Dehradun | 90 |
7 | Vidya Devi Jindal School, Hisar | 89 |
7 | Mayo College, Ajmer | 89 |
8 | Rajghat Besant School, Varanasi | 88 |
8 | Wynberg Allen School, Mussoorie | 88 |
8 | Bishop Cotton School, Shimla | 88 |
9 | The Lawrence School, Sanawar | 87 |
9 | Pinegrove School, Dharampur | 87 |
9 | Welham Boys School, Dehradun | 87 |
10 | Ecole Globale International Girls School, Dehradun | 86 |
10 | Sahyadri School, Pune | 86 |
10 | Sherwood College, Nainital | 86 |
10 | The Assam Valley School, Balipara | 86 |
10 | Jain International Residential School, Bengaluru | 86 |
10 | Isha Home School, Coimbatore | 86 |
10 | The Doon School, Dehradun | 86 |
10 | St. George's College, Mussoorie | 86 |
Hostel Facilities & Pastoral Care
Rank | School Name | Total Score |
---|---|---|
1 | Kasiga School, Dehradun | 72 |
2 | The Assam Valley School, Balipara | 71 |
2 | Jain International Residential School, Bengaluru | 71 |
3 | Unison World School, Dehradun | 70 |
3 | Rishi Valley School, Chittoor | 70 |
4 | Ecole Globale International Girls School, Dehradun | 69 |
4 | The Lawrence School, Sanawar | 69 |
4 | The Doon School, Dehradun | 69 |
5 | Wynberg Allen School, Mussoorie | 68 |
5 | Sarala Birla Academy, Bengaluru | 68 |
5 | Welham Girls School, Dehradun | 68 |
5 | Auckland house, Shimla | 68 |
5 | SelaQui International School, Dehradun | 68 |
5 | Mayo College, Ajmer | 68 |
6 | Hopetown Girls School, Dehradun | 67 |
6 | Sahyadri School, Pune | 67 |
6 | The Scindia School, Gwalior | 67 |
7 | Mayo College Girls School, Ajmer | 66 |
7 | Mussoorie International School, Musoorie | 66 |
7 | Ashok Hall Girls' Residential School, Nainital | 66 |
7 | Chinmaya International Residential School, Coimbatore | 66 |
7 | Isha Home School, Coimbatore | 66 |
7 | Welham Boys School, Dehradun | 66 |
7 | St. Paul's School, Darjeeling | 66 |
8 | Rashtriya Indian Military College, Dehradun | 65 |
8 | Scindia Kanya Vidyalaya, Gwalior | 65 |
8 | Vidya Devi Jindal School, Hisar | 65 |
8 | Convent of Jesus and Mary,Waverley, Musoorie | 65 |
8 | Rajghat Besant School, Varanasi | 65 |
8 | Sherwood College, Nainital | 65 |
8 | Bishop Cotton School, Shimla | 65 |
8 | St. George's College, Mussoorie | 65 |
8 | St. Joseph's School, North Point, Darjeeling | 65 |
8 | BK Birla Centre for Education, Pune | 65 |
9 | Pinegrove School, Dharampur | 64 |
9 | New Era High School, Panchgani | 64 |
9 | Birla Vidya Mandir, Nainital | 64 |
10 | Sri Sathya Sai Higher Sec School, Prasanthi Nilayam | 63 |
10 | Anubhuti School, Jalgaon | 63 |
10 | Punjab Public School, Nabha | 63 |
Leadership/Governance
Rank | School Name | Total Score |
---|---|---|
1 | Rishi Valley School, Chittoor | 121 |
2 | The Lawrence School, Sanawar | 120 |
3 | The Scindia School, Gwalior | 119 |
4 | Mayo College Girls School, Ajmer | 118 |
4 | Sahyadri School, Pune | 118 |
4 | Wynberg Allen School, Mussoorie | 118 |
4 | Sarala Birla Academy, Bengaluru | 118 |
5 | Unison World School, Dehradun | 117 |
5 | Hopetown Girls School, Dehradun | 117 |
5 | Rajghat Besant School, Varanasi | 117 |
5 | Sherwood College, Nainital | 117 |
5 | Mayo College, Ajmer | 117 |
5 | St. George's College, Mussoorie | 117 |
6 | Rashtriya Military School, Bangalore | 116 |
6 | Chinmaya International Residential School, Coimbatore | 116 |
6 | Welham Boys School, Dehradun | 116 |
6 | St. Joseph's School, North Point, Darjeeling | 116 |
6 | Scindia Kanya Vidyalaya, Gwalior | 116 |
7 | Rashtriya Indian Military College, Dehradun | 115 |
7 | Welham Girls School, Dehradun | 115 |
7 | The Assam Valley School, Balipara | 115 |
7 | Pinegrove School, Dharampur | 115 |
7 | Bishop Cotton School, Shimla | 115 |
7 | St. Paul's School, Darjeeling | 115 |
7 | Birla Vidya Mandir, Nainital | 115 |
8 | Simultala Awasiya Vidyalaya, Jamui | 114 |
8 | Ecole Globale International Girls School, Dehradun | 114 |
8 | The Lawrence School, Lovedale, Ooty | 114 |
8 | BK Birla Centre for Education, Pune | 114 |
9 | Vidya Devi Jindal School, Hisar | 113 |
9 | Motilal Nehru School of Sports, Sonipat | 113 |
9 | Mussoorie International School, Musoorie | 113 |
9 | Auckland house, Shimla | 113 |
9 | Kasiga School, Dehradun | 113 |
9 | Sri Sathya Sai Higher Sec School, Prasanthi Nilayam | 113 |
9 | Isha Home School, Coimbatore | 113 |
10 | Rashtriya Military School, Ajmer | 112 |
10 | Oak Grove School, Dehradun | 112 |
10 | Convent of Jesus and Mary,Waverley, Musoorie | 112 |
10 | Jain International Residential School, Bengaluru | 112 |
10 | SelaQui International School, Dehradun | 112 |
10 | The Doon School, Dehradun | 112 |
ROI / Money's Worth
Rank | School Name | Total Score |
---|---|---|
1 | Rishi Valley School, Chittoor | 72 |
2 | Welham Girls School, Dehradun | 71 |
3 | Simultala Awasiya Vidyalaya, Jamui | 70 |
3 | The Lawrence School, Sanawar | 70 |
4 | Rashtriya Indian Military College, Dehradun | 69 |
4 | The Doon School, Dehradun | 69 |
4 | Sahyadri School, Pune | 69 |
4 | Mayo College Girls School, Ajmer | 69 |
5 | Rashtriya Military School, Bangalore | 68 |
5 | The Scindia School, Gwalior | 68 |
5 | Chinmaya International Residential School, Coimbatore | 68 |
5 | Rajghat Besant School, Varanasi | 68 |
6 | Motilal Nehru School of Sports, Sonipat | 67 |
6 | Oak Grove School, Dehradun | 67 |
6 | Mayo College, Ajmer | 67 |
6 | Hopetown Girls School, Dehradun | 67 |
7 | Army Public School, Dagshai | 66 |
7 | Rashtriya Military School, Dholpur | 66 |
7 | Bishop Cotton School, Shimla | 66 |
7 | Wynberg Allen School, Mussoorie | 66 |
7 | Scindia Kanya Vidyalaya, Gwalior | 66 |
8 | Rashtriya Military School, Ajmer | 65 |
8 | Sainik School, Ghorakhal | 65 |
8 | Welham Boys School, Dehradun | 65 |
8 | Sherwood College, Nainital | 65 |
8 | The Assam Valley School, Balipara | 65 |
9 | Unison World School, Dehradun | 64 |
9 | Rashtriya Military School, Chail | 64 |
9 | The Lawrence School, Lovedale, Ooty | 64 |
9 | Vidya Devi Jindal School, Hisar | 64 |
10 | St. George's College, Mussoorie | 63 |
10 | St. Paul's School, Darjeeling | 63 |
10 | Pinegrove School, Dharampur | 63 |
10 | Mussoorie International School, Musoorie | 63 |
Personalised Education
Rank | School Name | Total Score |
---|---|---|
1 | Rishi Valley School, Chittoor | 96 |
2 | Sahyadri School, Pune | 95 |
3 | Rajghat Besant School, Varanasi | 94 |
4 | Chinmaya International Residential School, Coimbatore | 93 |
5 | Welham Girls School, Dehradun | 92 |
6 | Mayo College Girls School, Ajmer | 91 |
7 | The Lawrence School, Sanawar | 90 |
8 | Unison World School, Dehradun | 89 |
9 | The Assam Valley School, Balipara | 88 |
10 | Scindia Kanya Vidyalaya, Gwalior | 87 |
10 | Vidya Devi Jindal School, Hisar | 87 |
Life Skills/Social Intelligence
Rank | School Name | Total Score |
---|---|---|
1 | Rishi Valley School, Chittoor | 94 |
2 | Sahyadri School, Pune | 93 |
3 | Rajghat Besant School, Varanasi | 92 |
4 | Chinmaya International Residential School, Coimbatore | 91 |
5 | Mayo College Girls School, Ajmer | 90 |
6 | Welham Girls School, Dehradun | 89 |
7 | Scindia Kanya Vidyalaya, Gwalior | 88 |
8 | The Scindia School, Gwalior | 87 |
9 | Auckland house, Shimla | 86 |
9 | The Lawrence School, Sanawar | 86 |
10 | Wynberg Allen School, Mussoorie | 85 |
10 | Jain International Residential School, Bengaluru | 85 |
10 | Isha Home School, Coimbatore | 85 |
Pedagogy & Relevant Curriculum
Rank | School Name | Total Score |
---|---|---|
1 | Rishi Valley School, Chittoor | 147 |
2 | Sahyadri School, Pune | 142 |
3 | Rajghat Besant School, Varanasi | 141 |
4 | Sherwood College, Nainital | 140 |
5 | The Doon School, Dehradun | 136 |
6 | Chinmaya International Residential School, Coimbatore | 135 |
6 | Mayo College Girls School, Ajmer | 135 |
7 | Welham Girls School, Dehradun | 134 |
8 | Mayo College, Ajmer | 133 |
9 | The Scindia School, Gwalior | 132 |
10 | The Lawrence School, Sanawar | 130 |
Placements/Alumni
Rank | School Name | Total Score |
---|---|---|
1 | Rishi Valley School, Chittoor | 93 |
2 | The Doon School, Dehradun | 92 |
3 | The Lawrence School, Sanawar | 91 |
4 | Mayo College, Ajmer | 90 |
5 | Sahyadri School, Pune | 89 |
5 | Sherwood College, Nainital | 89 |
6 | Chinmaya International Residential School, Coimbatore | 88 |
6 | Wynberg Allen School, Mussoorie | 88 |
6 | The Scindia School, Gwalior | 88 |
7 | Welham Girls School, Dehradun | 87 |
7 | Rajghat Besant School, Varanasi | 87 |
7 | Bishop Cotton School, Shimla | 87 |
8 | Mayo College Girls School, Ajmer | 86 |
8 | Scindia Kanya Vidyalaya, Gwalior | 86 |
8 | Hopetown Girls School, Dehradun | 86 |
9 | Convent of Jesus and Mary,Waverley, Musoorie | 85 |
9 | The Assam Valley School, Balipara | 85 |
9 | The Lawrence School, Lovedale, Ooty | 85 |
9 | Welham Boys School, Dehradun | 85 |
10 | Unison World School, Dehradun | 84 |
10 | Ecole Globale International Girls School, Dehradun | 84 |
10 | Auckland house, Shimla | 84 |
10 | Ashok Hall Girls' Residential School, Nainital | 84 |
10 | Pinegrove School, Dharampur | 84 |
Social Engagement/inclusivity
Rank | School Name | Total Score |
---|---|---|
1 | Rishi Valley School, Chittoor | 72 |
2 | Bishop Cotton School, Shimla | 71 |
3 | New Era High School, Panchgani | 70 |
4 | The Lawrence School, Sanawar | 69 |
5 | Rajghat Besant School, Varanasi | 68 |
5 | Mayo College, Ajmer | 68 |
6 | Chinmaya International Residential School, Coimbatore | 67 |
6 | Wynberg Allen School, Mussoorie | 67 |
6 | The Doon School, Dehradun | 67 |
7 | Welham Girls School, Dehradun | 66 |
7 | Sahyadri School, Pune | 66 |
7 | Sherwood College, Nainital | 66 |
8 | Sri Sathya Sai Higher Sec School, Prasanthi Nilayam | 65 |
8 | St. George's College, Mussoorie | 65 |
9 | Mayo College Girls School, Ajmer | 64 |
9 | Hopetown Girls School, Dehradun | 64 |
9 | Sarala Birla Academy, Bengaluru | 64 |
10 | Unison World School, Dehradun | 63 |
10 | The Lawrence School, Lovedale, Ooty | 63 |
10 | St. Joseph's School, North Point, Darjeeling | 63 |
Sports
Rank | School Name | Total Score |
---|---|---|
1 | Motilal Nehru School of Sports, Sonipat | 96 |
2 | Jain intrnational residential school,Bengaluru | 95 |
3 | The Lawrence School, Sanawar | 94 |
4 | Rashtriya Indian Military College, Dehradun | 93 |
4 | The Assam Valley School, Balipara | 93 |
4 | St. Paul's School, Darjeeling | 93 |
5 | Mayo College Girls School, Ajmer | 92 |
5 | Mayo College, Ajmer | 92 |
6 | The Scindia School, Gwalior | 91 |
7 | Wynberg Allen School, Mussoorie | 90 |
7 | St. George's College, Mussoorie | 90 |
7 | Sarala Birla Academy, Bengaluru | 90 |
8 | Rashtriya Military School, Bangalore | 89 |
8 | Sherwood College, Nainital | 89 |
8 | The Lawrence School, Lovedale, Ooty | 89 |
8 | The Doon School, Dehradun | 89 |
8 | St. Joseph's School, North Point, Darjeeling | 89 |
9 | Sainik School, Ghorakhal | 88 |
9 | Sahyadri School, Pune | 88 |
9 | Pinegrove School, Dharampur | 88 |
9 | Kasiga School, Dehradun | 88 |
9 | Punjab Public School, Nabha | 88 |
9 | Bishop Cotton School, Shimla | 88 |
9 | Birla Vidya Mandir, Nainital | 88 |
10 | Rashtriya Military School, Ajmer | 87 |
10 | Army Public School, Dagshai | 87 |
10 | Rishi Valley School, Chittoor | 87 |
10 | SelaQui International School, Dehradun | 87 |
10 | Montfort Anglo Indian Higher Secondary School, Yercaud | 87 |
10 | BK Birla Centre for Education, Pune | 87 |
Teacher Care and Growth Environment
Rank | School Name | Total Score |
---|---|---|
1 | Rishi Valley School, Chittoor | 91 |
2 | The Doon School, Dehradun | 90 |
3 | The Scindia School, Gwalior | 89 |
3 | The Lawrence School, Sanawar | 89 |
3 | Welham Girls School, Dehradun | 89 |
4 | Mayo College, Ajmer | 88 |
4 | Sahyadri School, Pune | 88 |
5 | Mayo College Girls School, Ajmer | 87 |
5 | Scindia Kanya Vidyalaya, Gwalior | 87 |
6 | Rajghat Besant School, Varanasi | 86 |
6 | Vidya Devi Jindal School, Hisar | 86 |
7 | Chinmaya International Residential School, Coimbatore | 85 |
8 | The Assam Valley School, Balipara | 84 |
9 | Mussoorie International School, Musoorie | 83 |
10 | Wynberg Allen School, Mussoorie | 82 |
10 | Kasiga School, Dehradun | 82 |
Teacher Competence & Relationship
Rank | School Name | Total Score |
---|---|---|
1 | Rishi Valley School, Chittoor | 146 |
2 | Mayo College Girls School, Ajmer | 137 |
3 | Welham Girls School, Dehradun | 136 |
4 | The Lawrence School, Sanawar | 135 |
5 | The Doon School, Dehradun | 134 |
6 | Scindia Kanya Vidyalaya, Gwalior | 133 |
6 | Sahyadri School, Pune | 133 |
7 | Sherwood College, Nainital | 132 |
7 | The Scindia School, Gwalior | 132 |
8 | Chinmaya International Residential School, Coimbatore | 131 |
8 | Wynberg Allen School, Mussoorie | 131 |
8 | Mayo College, Ajmer | 131 |
9 | Unison World School, Dehradun | 130 |
9 | Rajghat Besant School, Varanasi | 130 |
10 | Vidya Devi Jindal School, Hisar | 129 |
10 | The Assam Valley School, Balipara | 129 |
10 | Bishop Cotton School, Shimla | 129 |