Best Day Co-Ed Schools Varanasi
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Sunbeam School | 1178 | Show |
2 | DPS, Varanasi | 1156 | Show |
3 | Seth MR Jaipuria School, Banaras | 1152 | Show |
3 | DPS Kashi | 1152 | Show |
4 | Seth MR Jaipuria School, Babatpur Campus | 1143 | Show |
Best Day Cum Boarding Schools Varanasi
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Sunbeam School, Bhagwanpur | 1159 | Show |
2 | Sunbeam School, Suncity | 1148 | Show |
3 | Sunbeam School, Varuna | 1146 | Show |
4 | DALIMSS Sunbeam, Rohania | 1104 | Show |
Best Residential Co-Ed School Varanasi
Rank | School Name | Total Score (1450) | Parameter Score Details |
---|---|---|---|
1 | Rajghat Besant School | 1290 | Show |